| December 2011 Home Sales for Franklin and Cumberland County | ||||||
| Chambersburg | Original | Last | Seller | Days | ||
| Address | List Price | List Price | Sale Price | Assistance | on Market | |
| 350 Glen St. | $179,900 | $149,900 | $135,000 | 354 | ||
| 240 Theodore Dr. | $172,000 | $142,000 | $138,000 | Yes | 290 | Short Sale |
| 401 Briar Lane | $169,900 | $149,900 | $152,000 | Yes | 219 | |
| 391 Queen St. E | $65,000 | $38,980 | $24,005 | 153 | Foreclosure | |
| 412 Deborah Ct. | $149,900 | $139,900 | $135,000 | 132 | ||
| 805 Fifth St. S | $109,900 | $109,900 | $109,900 | 63 | ||
| 332 Martina Dr. | $224,900 | $184,500 | $182,000 | Yes | 120 | Foreclosure |
| 2510 Sardonyx Dr. | $161,500 | $135,000 | $135,000 | Yes | 105 | Foreclosure |
| 125 Highland Rd. | $119,900 | $119,900 | $121,000 | Yes | 28 | |
| 1585 Buttercup Dr. | $179,900 | $179,900 | $165,000 | Yes | 31 | |
| 1553 Windflower Rd. | $259,900 | $259,900 | $259,900 | 49 | ||
| 6254 Mountain View Dr. | $179,900 | $173,300 | $173,300 | Yes | 43 | |
| 22 Garber St. | $59,900 | $59,900 | $59,950 | 24 | Foreclosure | |
| 570 Nelson St. | $69,900 | $69,900 | $69,900 | Yes | 25 | Foreclosure |
| 427 Grandview Ave. | $135,000 | $135,000 | $127,000 | 23 | Auction | |
| 2850 Galaxy Dr. | $199,900 | $199,900 | $200,000 | 265 | Foreclosure | |
| 649 North Franklin St. | $11,000 | $9,500 | $7,200 | 41 | ||
| 18 Kensington Dr. | $109,000 | $109,000 | $120,000 | 30 | Auction | |
| 385 Center St. | $169,900 | $129,900 | $131,000 | Yes | 182 | |
| 147 Onyx Dr. | $259,900 | $239,900 | $239,900 | Yes | 474 | |
| 1370 Memory Lane | $204,900 | $179,900 | $170,000 | Yes | 258 | |
| 1071 Main St. S | $124,900 | $124,900 | $90,000 | 239 | ||
| 3023 Sundown Dr. | $175,294 | $169,990 | $159,990 | Yes | 120 | |
| 895 Crestwood Dr. | $282,030 | $282,030 | $282,030 | Yes | 38 | |
| 3521 Turnberry Dr. | $171,500 | $164,500 | $155,000 | Yes | 69 | Foreclosure |
| 147 Camelot Dr. | $122,900 | $122,900 | $117,000 | Yes | 49 | Foreclosure |
| 54 Keystone Ave. | $119,000 | $69,000 | $69,000 | 75 | Auction | |
| 5897 Gabrielle Lane | $300,000 | $300,000 | $260,000 | 49 | ||
| 27 William Penn Dr. | $129,500 | $129,500 | $120,500 | 21 | ||
| 334 High St. | $154,900 | $154,900 | $148,000 | 4 | ||
| 1974 Fisher Rd. | $259,900 | $259,900 | $259,900 | 48 | ||
| 682 Skelly Rd. | $62,900 | $62,900 | $53,000 | 24 | ||
| 3390 Shinnecock Dr. | $525,000 | $525,000 | $500,000 | 0 | ||
| 1047 Crestwood Dr. | $331,539 | $331,539 | $331,539 | 0 | ||
| 166 Sunbrook Dr. | $498,000 | $498,000 | $450,000 | 0 | ||
| 240 Whitley Dr. | $149,900 | $139,900 | $142,500 | Yes | 49 | |
| Total | $6,599,263 | $6,250,939 | $5,993,514 | 102.61 | ||
| % of Original List to Sold | 5.28% | 9.18% | ||||
| Fayetteville | ||||||
| 227 Cresthaven Dr. | $270,000 | $269,900 | $251,000 | Yes | 255 | |
| 176 Cameo Dr. | $32,700 | $29,900 | $27,500 | 139 | ||
| 3853 Mountain Shadow Cir | $147,900 | $147,900 | $140,000 | Yes | 36 | |
| 688 Brookens Rd. | $129,000 | $104,900 | $101,900 | 37 | ||
| 783 Corls Rd. | $51,900 | $51,900 | $48,000 | 18 | ||
| 458 Rocky Mountain Rd. | $94,900 | $84,900 | $75,000 | 762 | ||
| 212 Lincoln Dr. | $129,900 | $129,900 | $125,000 | Yes | 107 | |
| 198 Black Gap Rd. | $23,000 | $23,000 | $23,000 | 117 | ||
| 223 Cameo Dr. | $27,000 | $27,000 | $25,900 | 23 | ||
| Total | $906,300 | $869,300 | $817,300 | 166.00 | ||
| % of Original List to Sold | 4.08% | 9.82% | ||||
| Greencastle | ||||||
| 1733 Buchanan Trl E | $135,000 | $85,000 | $70,000 | 500 | ||
| 10643 Scenic View Dr. | $118,000 | $94,400 | $75,000 | Yes | 115 | Foreclosure |
| 3583 Buchanan Trail W | $144,900 | $139,900 | $130,000 | Yes | 200 | |
| 5663 Tranquil Way | $329,900 | $329,900 | $299,000 | 115 | ||
| 66 Spring Grove Ave. | $187,500 | $182,900 | $182,900 | Yes | 72 | |
| 13568 Worleytown Rd. | $189,900 | $189,900 | $186,500 | Yes | 58 | |
| 14 Celestial Ter. | $249,900 | $239,900 | $225,000 | Yes | 60 | |
| 1284 Leitersburg Pike | $149,000 | $149,000 | $140,000 | 24 | ||
| 10666 Grindstone Hill Rd. | $189,900 | $189,900 | $189,900 | 16 | ||
| 2189 Castlegreen Dr. | $329,900 | $329,900 | $315,000 | 32 | ||
| 1112 Shannon Dr. | $415,000 | $399,900 | $389,900 | 298 | ||
| 3698 Rolling Hills Dr. | $154,900 | $154,900 | $154,900 | 50 | ||
| 11523 Nicole Dr. | $139,900 | $129,900 | $127,900 | Yes | 58 | |
| Total | $2,733,700 | $2,615,400 | $2,486,000 | 122.92 | ||
| % of Original List to Sold | 4.33% | 9.06% | ||||
| Shippensburg/Orrstown | ||||||
| 68 Tiffany Dr. | $45,000 | $39,900 | $35,900 | Yes | 498 | |
| 1087 Kessler Dr. | $149,900 | $130,000 | $125,000 | Yes | 478 | |
| 400 Lurgan Ave. | $149,900 | $145,000 | $140,000 | Yes | 352 | Short Sale |
| 81 Linwood Park | $72,900 | $59,900 | $59,900 | 174 | ||
| 146 Baldwin Blvd. | $109,900 | $104,900 | $100,000 | Yes | 170 | |
| 949 Baltimore Rd. | $169,900 | $179,900 | $185,700 | Yes | 73 | |
| 1107 Ashton Dr. | $165,000 | $165,000 | $158,000 | Yes | 54 | Foreclosure |
| 1565 Orrstown Rd. | $69,000 | $69,000 | $38,760 | 21 | Auction | |
| 124 Lurgan Ave. | $119,900 | $119,900 | $110,000 | 49 | ||
| 601 Orange St. | $108,900 | $108,900 | $90,000 | 24 | ||
| Total | $1,160,300 | $1,122,400 | $1,043,260 | 189.30 | ||
| % of Original List to Sold | 3.27% | 10.01% | ||||
| Mercersburg | ||||||
| 13855 Trailside Ln | $249,900 | $249,900 | $225,000 | 285 | ||
| 13969 Dickeys Rd. | $160,000 | $148,000 | $148,000 | Yes | 233 | |
| 14259 Buchanan Trl W | $92,500 | $69,000 | $45,000 | 104 | ||
| 105 Loudon Rd. | $169,900 | $139,900 | $143,000 | Yes | 93 | |
| 6947 Brant Dr. | $199,900 | $199,900 | $195,000 | Yes | 242 | Foreclosure |
| Total | $872,200 | $806,700 | $756,000 | 191.40 | ||
| % of Original List to Sold | 7.51% | 13.32% | ||||
| Waynesboro | ||||||
| 9932 Mentzer Gap Rd. | $1,495,000 | $1,125,000 | $950,000 | 453 | ||
| 147 2nd St. E | $99,000 | $74,900 | $74,900 | Yes | 308 | Short Sale |
| 13220 Pennersville Rd. | $136,000 | $64,595 | $30,000 | 226 | Foreclosure | |
| 337 Eighth St. W | $159,900 | $132,900 | $131,900 | Yes | 287 | |
| 232 Church St. | $149,900 | $149,900 | $129,900 | Yes | 84 | Short Sale |
| 317 Northfield Ave. | $129,900 | $115,900 | $105,000 | Yes | 214 | |
| 12211 Pen Mar Rd. | $169,900 | $169,900 | $149,900 | 201 | ||
| 901 Park St. | $124,900 | $121,900 | $119,000 | Yes | 172 | |
| 12241 Country Club Rd. | $114,900 | $72,900 | $70,000 | Yes | 195 | Foreclosure |
| 11489 Brookdale Dr. | $240,000 | $224,900 | $219,100 | Yes | 197 | |
| 307 Fairview Ave. | $75,900 | $40,000 | $42,000 | 97 | Foreclosure | |
| 10147 Jacob Mack Dr. W | $229,000 | $214,900 | $200,000 | 143 | ||
| 10487 Mentzer Gap Rd. | $155,000 | $155,000 | $155,000 | 17 | Short Sale | |
| 10655 #10 Bailey Springs Rd. | $47,900 | $25,000 | $24,000 | 141 | ||
| 8779 Kings Rd. | $84,900 | $74,900 | $73,000 | Yes | 122 | |
| 11632 Anthony Hwy | $90,000 | $69,900 | $71,900 | Yes | 73 | Foreclosure |
| 8234 Mentzer Gap Rd. | $149,900 | $149,900 | $145,000 | Yes | 70 | |
| 474 Frick Ave. | $144,900 | $144,900 | $149,000 | Yes | 137 | |
| 10653 Ash Dr. | $9,900 | $9,900 | $9,250 | 133 | ||
| 8842 Picadilly Cir | $149,900 | $139,900 | $137,000 | Yes | 24 | |
| 7700 Anthony Highway | $87,500 | $87,500 | $87,000 | 54 | ||
| 711 Golden Spring Dr. | $184,900 | $184,900 | $184,900 | 89 | ||
| 12088 Forest Hill Rd. | $299,900 | $299,900 | $275,000 | 290 | ||
| 8659 Picadilly Cir | $119,000 | $119,000 | $119,000 | 44 | ||
| 325-327 Fourth St. W | $49,900 | $44,900 | $45,000 | 32 | Short Sale | |
| Total | $4,697,900 | $4,013,295 | $3,696,750 | 146.27 | ||
| % of Original List to Sold | 14.57% | 21.31% | ||||
| Mont Alto | ||||||
| 216 University Dr. | $159,900 | $129,900 | $129,900 | Yes | 222 | |
| 292 Verdier St. | $105,000 | $81,312 | $78,000 | 85 | Foreclosure | |
| Total | $264,900 | $211,212 | $207,900 | |||
| 2.23% | 3.59% | 153.5 | ||||
| St. Thomas/Fort Loudon | ||||||
| 13148 Main St. | $67,000 | $43,959 | $40,000 | 143 | Foreclosure | |
| 7101 Path Valley Rd. | $71,500 | $64,900 | $57,000 | Yes | 284 | Foreclosure |
| 7084 Lincoln Way W | $49,999 | $49,999 | $30,000 | 44 | Foreclosure | |
| 230 St. Thomas/Edenville Rd. | $105,000 | $105,000 | $97,500 | 17 | ||
| Total | $293,499 | $263,858 | $224,500 | 122 | ||
| % of Original List to Sold | 10.01% | 23.51% | ||||
| December Totals | $18,688,362 | $17,275,504 | $16,268,484 | |||
| % of Original List to Sold | 7.56% | 13.91% | ||||
