Here’s the latest monthly real estate statistics from RBI for Franklin County. New this month, I’ve added the previous month so you can compare month to month as well as the present month at the same time last year. Overall numbers we excellent for September is total sales and dollar volume with days on market holding steady.
| Franklin County Pennsylvania | ||||||||
| Sep-15 | Sep-14 | %Change | Aug-15 | |||||
| Sold Dollar Volume | $22,100,524 | $17,261,880 | 25.84% | $23,282,959 | ||||
| Avg. Sold Price | $152,417 | $165,678 | -8.00% | $168,717 | ||||
| Median Sold Price | $149,000 | $155,950 | -4.46% | $151,850 | ||||
| Units Sold | 145 | 106 | 36.79% | 138 | ||||
| Avg. Days on Market | 117 | 113 | 3.54% | 109 | ||||
| Avg. List Price for Solds | $159,349 | $172,786 | -7.78% | $174,306 | ||||
| Avg. Sale Price to Original List | 90.30% | 91.60% | -1.46% | 93.80% | ||||
| Attached Avg. Sold Price | $121,873 | $132,485 | -8.01% | $134,097 | ||||
| Detached Avg Sold Price | $160,054 | $172,468 | -7.20% | $179,168 | ||||
| Attached Units Sold | 29 | 18 | 61.11% | 32 | ||||
| Detached Units Sold | 116 | 88 | 31.82% | 106 | ||||
| Active Listings | 971 | 1049 | -7.44% | 1019 | ||||
| New Listings | 211 | 222 | -4.95% | 222 | ||||
| New Under Contracts | 132 | 109 | 21.10% | 111 | ||||
| New Contingents | 31 | 24 | 29.17% | 46 | ||||
| New Pendings | 163 | 133 | 22.56% | 157 | ||||
| All Pendings | 257 | 224 | 14.73% | 253 | ||||
