Here’s your look at the latest Franklin County market statistics from RBI.
| Nov-15 | Nov-14 | %Change | Oct. 15 | |||||
| Sold Dollar Volume | $20,697,907 | $16,967,381 | 21.99% | $22,055,983 | ||||
| Avg. Sold Price | $166,919 | $166,347 | 0.34% | $152,110 | ||||
| Median Sold Price | $148,500 | $151,000 | -1.66% | $147,000 | ||||
| Units Sold | 124 | 102 | 21.57% | 145 | ||||
| Avg. Days on Market | 133 | 113 | 17.70% | 116 | ||||
| Avg. List Price for Solds | $178,844 | $171,955 | 4.01% | $158,143 | ||||
| Avg. Sale Price to Original List | 90.10% | 91.50% | -1.44% | 93.20% | ||||
| Attached Avg. Sold Price | $110,978 | $144,389 | -23.14% | $134,789 | ||||
| Detached Avg Sold Price | $176,418 | $172,385 | 2.34% | $156,073 | ||||
| Attached Units Sold | 18 | 22 | -18.18% | 27 | ||||
| Detached Units Sold | 106 | 80 | 32.50% | 118 | ||||
| Active Listings | 909 | 988 | -8.00% | 963 | ||||
| New Listings | 143 | 161 | -11.18% | 209 | ||||
| New Under Contracts | 96 | 94 | 2.13% | 96 | ||||
| New Contingents | 23 | 31 | -25.81% | 42 | ||||
| New Pendings | 119 | 125 | -4.80% | 138 | ||||
| All Pendings | 210 | 221 | -4.98% | 233 | ||||
