Here are the final monthly stats for Franklin County Pennsylvania and Washington County Maryland from RBI. Both county’s had similar dollar volume months, but Franklin County was nearly 18% lower than last year while Washington County was over 8% higher. One consistent positive is that days on market are showing signs of coming down and home prices are showing signs of increasing.
| Cumberland Valley Market Statistics | |||||||
| Franklin County Pennsylvania | |||||||
| Mar-13 | Mar-12 | %Change | |||||
| Sold Dollar Volume | $15,053,340 | $18,341,630 | -17.93% | ||||
| Avg. Sold Price | $156,806 | $143,296 | 9.43% | ||||
| Median Sold Price | $154,750 | $143,000 | 8.22% | ||||
| Units Sold | 96 | 128 | -25% | ||||
| Avg. Days on Market | 138 | 152 | -9.21% | ||||
| Avg. List Price for Solds | $162,725 | $150,259 | 8.30% | ||||
| Avg. Sale Price to Original List | 92.00% | 89.20% | 3.14% | ||||
| Attached Avg. Sold Price | $146,579 | $116,651 | 25.66% | ||||
| Detached Avg Sold Price | $158,552 | $148,230 | 6.96% | ||||
| Attached Units Sold | 14 | 20 | -30% | ||||
| Detached Units Sold | 82 | 108 | -24.07% | ||||
| Washington County Maryland | |||||||
| Sold Dollar Volume | $15,353,612 | $14,139,751 | 8.58% | ||||
| Avg. Sold Price | $147,631 | $145,771 | 1.28% | ||||
| Median Sold Price | $139,950 | $125,000 | 11.96% | ||||
| Units Sold | 104 | 97 | 7.22% | ||||
| Avg. Days on Market | 106 | 121 | -12.40% | ||||
| Avg List Price for Solds | $154,102 | $153,586 | 0.34% | ||||
| Avg. Sale Price to Original List | 89.40% | 85.50% | 4.62% | ||||
| Attached Avg. Sold Price | $116,039 | $93,724 | 23.81% | ||||
| Detached Avg. Sold Price | $158,162 | $160,152 | -1.24% | ||||
| Attached Units Sold | 26 | 21 | 23.81% | ||||
| Detached Units Sold | 78 | 76 | 2.63% | ||||
