Here’s a look at home sales in the area for July 2013. All statistics are from MRIS reported sales for the month.
| July 2013 Home Sales for Franklin and Cumberland County | |||||
| Chambersburg | Original | Last | Seller | Days | |
| Address | List Price | List Price | Sale Price | Assistance | on Market |
| 504 Twin Oak Turn | $444,900 | $395,900 | $370,000 | 416 | |
| 1590 Bunker Ct. | $375,000 | $295,000 | $285,000 | 485 | |
| 278 Queen St. | $85,000 | $44,900 | $42,000 | 484 | |
| 785 Lindia Dr. (SS) | $149,000 | $125,000 | $125,250 | Yes | 76 |
| 28 Edgelea Dr. | $142,500 | $139,900 | $132,000 | 235 | |
| 115 Kenwood Rd. | $409,000 | $390,000 | $360,000 | 200 | |
| 2909 Philadelphia Ave. | $189,000 | $189,000 | $175,000 | 174 | |
| 66 Hazel St. | $117,900 | $109,900 | $109,900 | Yes | 205 |
| 340 Meadowcreek Dr. N | $418,000 | $418,000 | $350,000 | 667 | |
| 2912 Constellation Dr. (F) | $282,000 | $279,900 | $268,200 | Yes | 99 |
| 1318 Warm Spring Rd. (F) | $145,000 | $114,900 | $50,000 | 160 | |
| 1843 Bell Ave. (F) | $225,000 | $210,000 | $210,000 | Yes | 117 |
| Lot 132 Cornwall Rd. | $319,900 | $299,900 | $299,900 | 132 | |
| 2358 McCleary Dr. | $129,900 | $129,900 | $123,500 | 138 | |
| 1013 Kunkle Dr. (F) | $150,000 | $139,900 | $145,000 | Yes | 91 |
| 1838 Frank Rd. | $169,900 | $164,900 | $160,000 | Yes | 102 |
| 4025 Church Rd. | $157,900 | $157,900 | $155,900 | Yes | 205 |
| 2406 Somerset Dr. | $269,900 | $269,900 | $260,000 | 111 | |
| 452 Liberty St. | $169,500 | $157,500 | $149,000 | 61 | |
| 7546 Horst Rd. | $295,000 | $295,000 | $290,000 | Yes | 0 |
| 191 Colonial Dr. | $166,900 | $159,900 | $148,000 | Yes | 80 |
| 1250 Marvern Dr. W | $109,900 | $109,900 | $111,800 | Yes | 43 |
| 4615 Jack Rd. | $219,900 | $219,900 | $210,000 | 59 | |
| 155 Garber St. (F) | $97,900 | $97,900 | $95,000 | Yes | 7 |
| 151 Amsley Dr. | $179,900 | $179,900 | $170,000 | 102 | |
| 754 Mahantango Dr. | $242,900 | $242,900 | $242,900 | 12 | |
| 336 Martina Dr. | $244,900 | $244,900 | $237,500 | 32 | |
| 1725 Warm Spring Rd. | $209,900 | $209,900 | $209,900 | 27 | |
| 789 Alandale Dr. | $159,900 | $159,900 | $158,000 | Yes | 20 |
| 1128 Hollywell Ave. | $125,000 | $125,000 | $125,000 | Yes | 10 |
| 7 Summer Breeze Ln. | $210,000 | $210,000 | $205,000 | 10 | |
| 886 Rustic Hill Dr. | $109,000 | $107,000 | $100,000 | Yes | 79 |
| 4496 Sycamore Grove Rd.#18 | $35,000 | $23,000 | $21,500 | 77 | |
| 332 Phoenix Dr. | $224,000 | $224,000 | $217,000 | 27 | |
| 316 Carlton Ave. (F) | $134,900 | $134,900 | $133,000 | Yes | 11 |
| 1263 Marvern Dr. W (F) | $129,900 | $129,900 | $126,000 | Yes | 35 |
| 2585 Black Gap Rd. (F) | $204,900 | $204,900 | $196,000 | Yes | 21 |
| 21 Fredericks Mill Rd. | $329,900 | $329,900 | $335,000 | 8 | |
| 303 Woodvale Dr. | $199,900 | $199,900 | $195,000 | 0 | |
| 187 Onyx Dr. | $224,900 | $224,900 | $220,500 | 18 | |
| 7879 Talhelm Rd. | $209,900 | $209,900 | $195,000 | 12 | |
| 3627 Pampas Circle | $349,500 | $349,500 | $349,500 | 4 | |
| 754 Stouffer Ave. | $125,000 | $125,000 | $120,000 | 28 | |
| 131 Grandview Ave. | $99,900 | $99,900 | $99,900 | Yes | 12 |
| 2522 Echo Springs Rd. (F) | $107,000 | $107,000 | $108,000 | 342 | |
| 709 Skelly Rd. | $179,900 | $179,900 | $179,900 | 0 | |
| 1773 White Pine Dr. | $15,000 | $15,000 | $15,000 | 0 | |
| 3430 Gleneagles Dr. | $139,900 | $139,900 | $139,900 | 0 | |
| 1684 Windflower Rd. | $237,724 | $237,724 | $237,724 | 0 | |
| 745 Cumberland Ave. | $129,900 | $129,900 | $122,000 | 21 | |
| Total | $9,797,524 | $9,459,524 | $8,130,424 | 105 | |
| % of Original List to Sold | 3.45% | 17.02% | |||
| Fayetteville | |||||
| 3735 Farmstead Dr. | $239,000 | $239,000 | $251,120 | 170 | |
| 6208 Merion Dr. | $379,900 | $349,900 | $339,000 | 153 | |
| 10744 Coral Ridge Rd. | $182,500 | $164,500 | $172,000 | Yes | 129 |
| 68 West Main (F) | $60,000 | $60,000 | $55,000 | 23 | |
| 6151 Greenbriar Dr. | $199,900 | $185,000 | $172,000 | 86 | |
| 7041 Augusta National | $274,900 | $259,000 | $239,000 | 102 | |
| 6340 Medina Ridge | $335,000 | $335,000 | $310,000 | 85 | |
| 6372 Greenbriar Lane | $349,900 | $329,900 | $319,000 | 77 | |
| 11161 South Mountain Rd. | $129,000 | $119,900 | $118,000 | Yes | 53 |
| 6582 Bent Oak Dr. | $449,900 | $449,900 | $427,500 | 42 | |
| 375 Valley Dr. | $110,000 | $110,000 | $107,000 | Yes | 4 |
| 3754 Farmstead Dr. | $184,900 | $179,900 | $169,000 | 63 | |
| 6130 Greenbriar Dr. | $235,000 | $235,000 | $227,000 | Yes | 17 |
| 311 Wendy Dr. | $154,000 | $154,000 | $160,100 | Yes | 14 |
| 37 Brindle Dr. (SS) | $15,000 | $15,000 | $21,000 | 0 | |
| 157 Cameo Dr. | $35,000 | $25,000 | $25,000 | 56 | |
| 6172 Greenbriar Ter. | $239,900 | $239,900 | $239,900 | 6 | |
| 5616 Riviera Ct. | $22,900 | $22,900 | $20,000 | 25 | |
| Total | $3,596,700 | $3,473,800 | $3,371,620 | 61 | |
| % of Original List to Sold | 3.42% | 6.26% | |||
| Greencastle | |||||
| 510 Carlisle St | $144,900 | $149,900 | $140,000 | 582 | |
| 12385 Williamsport Pike | $329,900 | $329,900 | $312,000 | Yes | 309 |
| 478 Carlisle St. S | $144,990 | $144,990 | $147,500 | 0 | |
| 295 Kauffman St. | $207,000 | $194,900 | $194,900 | Yes | 268 |
| 126 Moonlight Dr. | $509,000 | $479,900 | $460,000 | 224 | |
| 541 Tall Cedar Lane | $189,000 | $189,000 | $187,500 | Yes | 151 |
| 396 Town Dr. | $185,000 | $174,900 | $159,900 | 152 | |
| 3556 Brook St. (F) | $169,900 | $149,000 | $147,000 | Yes | 82 |
| 788 Shook Ct. (F) | $169,900 | $169,900 | $157,500 | 125 | |
| 16 Creekwood Dr. | $224,900 | $199,900 | $195,000 | 121 | |
| 9840 Grindstone Hill Rd. | $199,900 | $199,900 | $175,000 | 99 | |
| 15001 Glade Ter. (SS) | $165,000 | $165,000 | $172,000 | Yes | 11 |
| 10120 Lindale Ave. (SS) | $249,900 | $244,900 | $240,000 | Yes | 30 |
| 371 Moss Spring Ave. | $297,900 | $294,900 | $281,000 | 425 | |
| 4307 Warm Spring Rd. | $219,900 | $219,900 | $205,000 | Yes | 100 |
| 14712 Cedarbrook Dr. | $217,900 | $213,900 | $206,500 | 33 | |
| 148 Madison St. | $99,000 | $99,000 | $63,000 | 27 | |
| 155 North Carlisle St. | $97,500 | $97,500 | $97,500 | Yes | 9 |
| 13282 Whispering Spring Dr. | $234,900 | $229,900 | $227,400 | 41 | |
| 226 Addison Ave. | $149,000 | $139,000 | $118,500 | Yes | 33 |
| 212 Orchard Cir. | $149,000 | $129,000 | $89,000 | 27 | |
| 1127 Pebblebrook Dr. | $265,000 | $265,000 | $265,000 | 7 | |
| 2014 Chloe Cir. | $174,900 | $174,900 | $175,000 | Yes | 14 |
| 6272 Hager Rd. (F) | $102,500 | $102,500 | $86,000 | 9 | |
| 806 Washington St. S | $124,900 | $124,900 | $120,000 | 10 | |
| Total | $5,021,690 | $4,882,490 | $4,622,200 | 116 | |
| % of Original List to Sold | 2.77% | 7.96% | |||
| Shippensburg/Orrstown/Newburg | |||||
| 427 Bradley Ln | $245,900 | $234,900 | $225,000 | 714 | |
| 42 Carla Dr. | $199,000 | $199,000 | $195,000 | Yes | 387 |
| 36 Spring St. N | $129,000 | $119,900 | $121,000 | Yes | 225 |
| 1840 Ritner Hwy | $385,000 | $359,900 | $339,900 | 243 | |
| 16 Spring Dr. | $34,900 | $34,900 | $28,000 | 249 | |
| 110 Prince St. | $89,900 | $89,900 | $75,500 | 250 | |
| 1218 Clearfield Rd. | $182,900 | $182,900 | $178,000 | 149 | |
| 59 Noble Dr. | $185,500 | $185,500 | $182,000 | 184 | |
| 129 Penn St. S | $89,900 | $86,900 | $86,900 | Yes | 338 |
| 626 Charles St. | $169,900 | $155,000 | $150,000 | 145 | |
| 55 Richs Dr. | $349,900 | $340,000 | $315,000 | 81 | |
| 314 Liberty Dr. | $185,000 | $179,900 | $174,500 | Yes | 83 |
| 3563 Orrstown Rd. | $119,000 | $119,000 | $111,000 | Yes | 18 |
| 8 Red Hawk Dr. | $234,900 | $232,400 | $216,000 | 56 | |
| 2 Darrin Ave. | $159,900 | $159,900 | $159,900 | Yes | 70 |
| 18 Lantern Ln | $128,900 | $128,900 | $123,000 | 46 | |
| 275 Newburg Rd. | $219,000 | $219,000 | $192,500 | 235 | |
| 120 Lurgan Ave. | $115,900 | $115,900 | $110,000 | 72 | |
| 8 Travis Ave. | $69,900 | $69,900 | $65,000 | 51 | |
| 506 Schoolhouse Ln | $247,000 | $247,000 | $240,000 | 6 | |
| 1923 Orrstown Rd. | $119,000 | $119,000 | $119,000 | 27 | |
| 101 Willow Dr. | $175,500 | $175,500 | $170,000 | Yes | 378 |
| 27 Spring Dr. | $27,000 | $27,000 | $21,000 | 11 | |
| 10959 Stonewall Rd. (F) | $42,900 | $42,900 | $39,500 | 13 | |
| Total | $3,905,700 | $3,825,100 | $3,637,700 | 168 | |
| % of Original List to Sold | 2.06% | 6.86% | |||
| Mercersburg | |||||
| 2 Steiger Ave. (F) | $114,900 | $104,900 | $97,000 | 65 | |
| 13803 Pond View Ln (F) | $270,000 | $195,000 | $194,500 | 178 | |
| 8250 Corner Rd. | $214,900 | $199,500 | $190,000 | 134 | |
| 11314 Punch Bowl Rd. (F) | $121,000 | $84,700 | $75,000 | 141 | |
| 105 Linden Ave. | $195,000 | $195,000 | $190,000 | Yes | 111 |
| 11181 Fort Loudon Rd. | $299,900 | $299,900 | $280,000 | 40 | |
| 4727 Lemar Rd. | $129,900 | $129,900 | $117,000 | 27 | |
| 9297 Mercersburg Rd. | $48,000 | $48,000 | $53,000 | 55 | |
| 13481 Karper Rd. | $159,900 | $159,900 | $147,500 | 12 | |
| 8432 Buchanan Trl W | $139,900 | $134,900 | $131,000 | 53 | |
| 129 South Main St. | $99,900 | $99,900 | $92,000 | 8 | |
| Total | $1,793,300 | $1,651,600 | $1,567,000 | 75 | |
| % of Original List to Sold | 7.90% | 12.62% | |||
| Waynesboro | |||||
| 11801 Orchard Ln | $289,900 | $294,900 | $292,900 | Yes | 384 |
| 12168 Sky Hawk Dr. (SS) | $199,900 | $172,000 | $175,000 | 205 | |
| 13763 Lower Edgemont (SS) | $89,900 | $65,000 | $69,000 | 211 | |
| 304 Tritle Ave. (SS) | $209,900 | $176,000 | $176,000 | Yes | 244 |
| 240 Walnut St. | $135,000 | $129,900 | $125,000 | Yes | 270 |
| 166 Phillips Ave. | $173,900 | $159,900 | $157,000 | Yes | 201 |
| 114 Garfield St. (SS) | $139,900 | $139,900 | $130,500 | Yes | 12 |
| 610 Ringgold St. | $129,900 | $129,900 | $116,000 | Yes | 95 |
| 5010 Stamey Hill Rd. | $435,000 | $375,000 | $365,000 | 132 | |
| 9117 Meadowbrook Dr. | $199,900 | $179,900 | $175,000 | Yes | 90 |
| 9484 Tomstown Rd. | $189,900 | $189,900 | $180,000 | 80 | |
| 107 Kristyn Ct. #68 | $67,900 | $67,900 | $63,500 | 24 | |
| 11684 Thames Ln | $119,900 | $119,900 | $119,900 | Yes | 10 |
| 23 West Second St. | $109,900 | $109,900 | $109,900 | Yes | 13 |
| 13166 Welty Rd. | $159,900 | $154,900 | $158,000 | Yes | 223 |
| 140 Phillips Ave. S | $179,900 | $179,900 | $178,000 | Yes | 40 |
| 4117 Leitersburg Rd. | $119,900 | $124,000 | $123,900 | Yes | 7 |
| 26 Franklin St N | $139,900 | $129,900 | $129,900 | Yes | 39 |
| 11820 Ivanhoe Dr. | $274,900 | $274,900 | $260,000 | Yes | 30 |
| 11691 Country Club Rd. | $169,900 | $169,900 | $169,900 | Yes | 15 |
| 9317 Oyer Ct. | $194,900 | $194,900 | $194,900 | Yes | 12 |
| 224 Main St. W | $79,900 | $79,900 | $79,900 | 26 | |
| 610 Spring Hill Dr. | $209,900 | $209,900 | $190,000 | 2 | |
| 7843 Oak Dr. | $73,900 | $73,900 | $73,900 | Yes | 7 |
| 10655 Bailey Springs Lane | $34,900 | $34,900 | $34,900 | 26 | |
| 111 West King St. | $139,000 | $139,000 | $126,000 | Yes | 0 |
| Total | $4,267,700 | $4,076,000 | $3,974,000 | 91 | |
| % of Original List to Sold | 4.49% | 6.88% | |||
| Mont Alto | |||||
| 8 Grist Mill Dr. | $89,900 | $89,900 | $87,000 | Yes | 436 |
| Total | $89,900 | $89,900 | $87,000 | 436 | |
| % of Original List to Sold | 0.00% | 3.23% | |||
| St. Thomas/Fort Loudon | |||||
| 5122 Bottom Rd. | $55,000 | $39,900 | $28,500 | 570 | |
| 414 St. Thomas/Edenville Rd. (F) | $94,000 | $75,000 | $65,000 | 81 | |
| 5240 Warm Spring Rd. (F) | $162,500 | $162,500 | $162,500 | Yes | 19 |
| Total | $311,500 | $277,400 | $256,000 | 223 | |
| % of Original List to Sold | 10.95% | 17.82% | |||
| April Totals | $28,784,014 | $27,735,814 | $25,645,944 | ||
| % of Original List to Sold | 3.64% | 10.90% | |||
