Here’s a look at the homes that sold in Franklin and Cumberland Counties in the month of April. The dollar volume represents an increase over last April of over $4,000,000 with total sales in the survey area going from 106 to 130, both positive signs. However, short sales and foreclosures still made up nearly 25% of the sales for the month. All sales are from homes reported as sold during the month from MRIS.
| April 2013 Home Sales for Franklin and Cumberland County | |||||
| Chambersburg | Original | Last | Seller | Days | |
| Address | List Price | List Price | Sale Price | Assistance | on Market |
| 5541 Greenvillage Rd. | $150,000 | $120,000 | $116,000 | 782 | |
| 452 Queen St. | $159,900 | $99,900 | $85,000 | 611 | |
| 1567 Fairview Ave.(SS) | $199,900 | $135,374 | $121,940 | 346 | |
| 451 Washington St. | $109,900 | $99,900 | $87,000 | 553 | |
| 232 Main St. S | $189,900 | $169,900 | $165,000 | Yes | 389 |
| 709 Skelly Rd. | $398,000 | $369,900 | $330,000 | 314 | |
| 262 Washington St. E(SS) | $69,900 | $41,500 | $40,000 | Yes | 243 |
| 226 Sunbrook Dr. | $252,000 | $234,000 | $230,000 | 248 | |
| 801 Fox Meadow Rd. | $159,900 | $159,900 | $152,900 | 226 | |
| 414 Deborah Ct. | $122,500 | $118,000 | $114,000 | Yes | 211 |
| 1111 Scotland Ave. | $162,000 | $137,900 | $137,900 | 192 | |
| 2001 Ashley Dr. | $154,900 | $149,900 | $142,450 | 187 | |
| 101 Echo Dr. | $189,900 | $179,900 | $167,000 | 195 | |
| 802 Warm Spring Rd. | $194,500 | $189,500 | $185,000 | Yes | 141 |
| 33 Woodland Way | $185,000 | $179,900 | $170,000 | 598 | |
| 1144 Hollywell Ave. | $124,900 | $119,900 | $105,000 | Yes | 134 |
| 3854 Percy Ave. | $169,900 | $173,000 | $173,000 | Yes | 207 |
| 4560 Dairy Rd. | $375,000 | $375,000 | $270,000 | 134 | |
| 1476 Linden Rd. | $155,000 | $155,000 | $148,000 | Yes | 93 |
| 1642 Rose Hill Ct. | $239,000 | $230,900 | $215,000 | 101 | |
| 1249 Fox Den Rd. (F) | $174,400 | $165,000 | $160,000 | Yes | 44 |
| 6366 Bikle Rd. | $188,500 | $188,500 | $182,500 | 32 | |
| 383 Coldbrook Ave. S | $134,900 | $134,900 | $129,000 | 70 | |
| 338 Parkwood Dr. | $189,000 | $189,000 | $180,000 | 47 | |
| 1900 Clinton Ave. | $165,000 | $165,000 | $165,000 | Yes | 71 |
| 1609 Magnolia Ct. | $149,900 | $139,900 | $141,000 | Yes | 75 |
| 5785 Gabrielle Lane | $279,900 | $269,900 | $269,900 | 36 | |
| 80 Equestrian Dr. (F) | $199,900 | $199,900 | $190,000 | Yes | 35 |
| 2663 Williamsburg Cir. (F) | $155,000 | $155,000 | $135,800 | Yes | 21 |
| 1325 Mont Alto Rd. (SS) | $98,900 | $98,900 | $96,100 | 10 | |
| 69 Brookmeadow Ln (F) | $145,000 | $137,000 | $125,000 | Yes | 158 |
| 649 4th St. S (F) | $65,000 | $65,000 | $58,900 | 33 | |
| 1926 Clinton Ave. (F) | $95,000 | $95,000 | $80,000 | 42 | |
| 224 Leedy Way W | $117,900 | $117,900 | $116,900 | Yes | 26 |
| 546 Main St. S (F) | $19,800 | $15,000 | $14,000 | 42 | |
| 2858 Galaxy Dr. (F) | $159,900 | $159,900 | $159,500 | Yes | 22 |
| 1324 2nd Ave. (F) | $124,900 | $124,900 | $130,000 | Yes | 5 |
| 7490 Friendship Village Rd. | $134,900 | $134,900 | $130,000 | 20 | |
| 143 Beechwood Ln. | $199,900 | $199,900 | $195,000 | 10 | |
| 4597 Coontown Rd. | $179,900 | $179,900 | $175,000 | Yes | 25 |
| 915 Lindia Dr. | $228,500 | $228,500 | $228,000 | Yes | 34 |
| 2434 Orion Dr. (F) | $155,000 | $155,000 | $155,000 | 10 | |
| 124 Colonial Dr. | $189,900 | $189,900 | $188,000 | 7 | |
| 45 Sanibel Ln. | $149,900 | $149,900 | $146,000 | 10 | |
| 502 South Main St. (F) | $24,900 | $24,900 | $22,000 | 23 | |
| Total | $7,487,800 | $7,122,874 | $6,727,790 | 151 | |
| % of Original List to Sold | 4.87% | 10.15% | |||
| Fayetteville | |||||
| 107 Beverly Blvd. (F) | $155,000 | $149,900 | $143,500 | 376 | |
| 121 Granny Smith Ln | $257,000 | $249,000 | $247,000 | Yes | 216 |
| 6636 Congressional Ter | $244,900 | $229,900 | $222,000 | Yes | 210 |
| 6964 St. Annes Dr. | $585,000 | $399,000 | $350,000 | 161 | |
| 6119 Greenbriar Dr. | $209,000 | $209,000 | $195,000 | Yes | 350 |
| 47 5th Ave. | $89,900 | $89,900 | $79,000 | 152 | |
| 254 Cameo | $35,000 | $35,000 | $30,000 | 126 | |
| 6884 Brownsville Rd. | $125,000 | $125,000 | $118,000 | Yes | 42 |
| 382 Perry Rd. | $84,900 | $84,900 | $80,000 | 23 | |
| 1162 Black Gap Rd. | $289,000 | $279,900 | $260,000 | 40 | |
| 111 Miller Dr. | $104,900 | $104,900 | $105,000 | Yes | 6 |
| 5300 LWE Lot 18A | $9,900 | $8,000 | $8,000 | 45 | |
| Total | $2,189,500 | $1,964,400 | $1,837,500 | 146 | |
| % of Original List to Sold | 10.28% | 16.08% | |||
| Greencastle | |||||
| 518 Carlisle St. S | $142,900 | $139,990 | $140,000 | Yes | 211 |
| 2445 Hoffman Rd. | $459,900 | $459,900 | $445,000 | 131 | |
| 10010 Jasper Dr. (SS) | $224,900 | $214,900 | $205,000 | Yes | 76 |
| 10900 Burkett Rd. | $269,000 | $239,000 | $221,000 | 64 | |
| 9001 Larry Dr. | $237,495 | $236,495 | $230,000 | 313 | |
| 2189 Castlegreen Dr. | $349,000 | $329,000 | $320,000 | Yes | 296 |
| 9273 Lindale Ave. | $229,900 | $229,900 | $235,000 | 83 | |
| 868 Twin Dr. | $249,900 | $249,900 | $235,000 | 57 | |
| 9295 Lindale Ave. | $249,900 | $249,900 | $249,900 | 28 | |
| 9030 Rabbit Rd N | $199,900 | $199,900 | $187,500 | Yes | 0 |
| 106 Walter Ave. | $158,900 | $158,900 | $163,000 | Yes | 22 |
| 8998 Fort Stouffer Rd. | $195,000 | $195,000 | $190,000 | 7 | |
| Total | $2,966,695 | $2,902,785 | $2,821,400 | 107 | |
| % of Original List to Sold | 2.15% | 4.90% | |||
| Shippensburg/Orrstown | |||||
| 324 Fort St. E | $95,000 | $80,000 | $75,000 | 749 | |
| 6 Hilltop Dr. | $229,900 | $199,900 | $185,000 | 410 | |
| 68 Diller Dr. | $279,999 | $259,900 | $240,000 | 282 | |
| 102 Willow Dr. | $179,850 | $162,500 | $166,500 | Yes | 306 |
| 347 Edison Dr. | $183,900 | $183,900 | $183,900 | 274 | |
| 928 Baltimore Rd. | $259,900 | $245,000 | $233,500 | 232 | |
| 1054 Celeste Dr. | $169,900 | $164,900 | $166,900 | Yes | 230 |
| 193 Rustic Dr. | $54,900 | $44,900 | $44,900 | 178 | |
| 365 High Mountain Rd. | $220,000 | $220,000 | $220,000 | Yes | 57 |
| 230 Pattison Dr. (F) | $145,000 | $145,000 | $145,000 | Yes | 28 |
| 404 Roxbury Rd. | $114,900 | $114,900 | $114,900 | Yes | 83 |
| 27 Larch Dr. | $129,900 | $129,900 | $127,500 | 24 | |
| 984 Ridge Rd. | $160,000 | $160,000 | $155,000 | 19 | |
| 180 Stoney Point Ave. | $224,900 | $224,900 | $230,000 | Yes | 27 |
| Total | $2,448,049 | $2,335,700 | $2,288,100 | 207 | |
| % of Original List to Sold | 4.59% | 6.53% | |||
| Mercersburg | |||||
| 13393 Buchanan Trail W | $229,900 | $179,900 | $169,000 | 565 | |
| 344 Park St. S | $129,900 | $129,900 | $119,000 | Yes | 155 |
| 12447 Pittman Rd. (F) | $229,900 | $179,900 | $180,000 | Yes | 180 |
| 10556 Reeder Rd. (F) | $157,900 | $137,900 | $130,000 | Yes | 76 |
| 11358 Anne Ln (F) | $77,000 | $77,000 | $54,000 | 60 | |
| 205 Park St. S | $179,900 | $179,900 | $175,000 | 90 | |
| 14201 Barberry Ct. #201 | $64,900 | $64,900 | $59,000 | 54 | |
| 14453 Timber Ln. | $35,000 | $35,000 | $35,000 | 2 | |
| 6729 Tippetts Dr. | $249,000 | $249,000 | $218,000 | 173 | |
| Total | $1,353,400 | $1,233,400 | $1,139,000 | 151 | |
| % of Original List to Sold | 8.87% | 15.84% | |||
| Waynesboro | |||||
| 8 Ninth St. E | $129,900 | $122,900 | $120,000 | Yes | 678 |
| 8827 Casper Dr. | $174,900 | $174,900 | $175,000 | Yes | 294 |
| 605 Vista Ct. | $349,900 | $329,900 | $320,000 | 251 | |
| 6366 Marsh Rd. | $94,500 | $83,900 | $81,000 | Yes | 218 |
| 728 Golden Spring Dr. | $249,900 | $229,900 | $229,900 | Yes | 200 |
| 11495 Pine Hill Dr. | $249,900 | $249,900 | $205,000 | 222 | |
| 935 Quail Run Dr. | $159,900 | $159,900 | $167,300 | 112 | |
| 937 Quail Run Dr. | $159,900 | $159,900 | $164,900 | 158 | |
| 931 Quail Run Dr. | $159,900 | $159,900 | $159,900 | 17 | |
| 8339 Capri Ct. | $224,900 | $224,900 | $224,900 | Yes | 174 |
| 8514 Harper Dr. (F) | $210,900 | $210,900 | $210,900 | 6 | |
| 312 Clyde St. (SS) | $99,000 | $99,000 | $108,000 | Yes | 11 |
| 321 7th St. (F) | $107,000 | $107,000 | $92,000 | Yes | 26 |
| 212 Potomac St. S (SS) | $69,900 | $69,900 | $40,000 | 109 | |
| 13223 Redbud Ct. | $474,900 | $474,900 | $450,000 | 555 | |
| 701 Clayton Ave. | $139,900 | $139,900 | $126,200 | Yes | 95 |
| 861 Anthony Ave. (SS) | $169,500 | $149,000 | $145,000 | 80 | |
| 320 Commerce St. (SS) | $59,900 | $49,900 | $47,200 | 29 | |
| 11725 Woodlea Dr. | $189,900 | $184,900 | $190,000 | Yes | 101 |
| 11511 Burhman Dr. W | $263,900 | $263,900 | $255,000 | 296 | |
| 1 Country Club Rd. | $399,000 | $399,000 | $387,500 | 68 | |
| 608 Potomac St. (F) | $154,900 | $134,900 | $130,000 | 74 | |
| 111 Coquina Sands Dr. Lot 60 | $49,500 | $42,500 | $39,900 | 59 | |
| 13209 Old Mill Rd. | $174,900 | $174,900 | $174,900 | Yes | 52 |
| 2980 Clay Hill Rd. | $269,900 | $269,900 | $265,000 | Yes | 6 |
| 10655 Bailey Springs Ln #10 | $24,999 | $24,999 | $16,500 | 27 | |
| 514 8th St. W | $114,900 | $114,900 | $116,400 | Yes | 24 |
| 10514 Wayne Hwy (F) | $60,000 | $60,000 | $52,500 | 8 | |
| 134 North Church St. (F) | $48,000 | $48,000 | $40,000 | 13 | |
| 11850 New St. | $139,000 | $139,000 | $106,000 | 28 | |
| 117 Kristyn Ct. (SS) | $54,900 | $54,900 | $51,000 | 20 | |
| 127 Frick Ave. (F) | $64,000 | $64,000 | $64,500 | 9 | |
| 13295 North Hoover Mill Rd. | $245,000 | $245,000 | $245,000 | 352 | |
| Total | $5,537,399 | $5,417,299 | $5,201,400 | 132 | |
| % of Original List to Sold | 2.17% | 6.07% | |||
| Mont Alto | |||||
| No Sales Reported | |||||
| Total | $0 | $0 | $0 | ||
| % of Original List to Sold | #DIV/0! | #DIV/0! | 0 | ||
| St. Thomas/Fort Loudon | |||||
| 6614 Path Valley Rd. (SS) | $149,900 | $115,000 | $120,000 | Yes | 281 |
| 5338 Jack Rd. | $116,750 | $116,750 | $115,000 | Yes | 157 |
| 12951 Main St. | $229,900 | $219,000 | $205,000 | 200 | |
| 1596 Appleway | $149,900 | $149,900 | $138,000 | 109 | |
| 1365 Summerswood Dr. | $359,900 | $338,500 | $325,000 | 96 | |
| Total | $1,006,350 | $939,150 | $903,000 | 169 | |
| % of Original List to Sold | 6.68% | 10.27% | |||
| April 2013 Totals | |||||
| % of Original List to Sold | $22,989,193 | $21,915,608 | $20,918,190 | ||
| 4.67% | 9.01% | ||||
