|

February Market Statistics

Here is the updated market information for Franklin County for the month of February, 2014.  Feel free to contact us with any questions.

February Market Statistics
2014 2013 %Change Month Over Month
Sold Dollar Volume  $  11,700,749  $   9,556,939 22.43% -21.77%
Avg. Sold Price $156,010 $134,605 15.90% -12%
Median Sold Price $145,000 $135,000 7.41% 3.65%
Units Sold 75 71 6% -10.71%
Avg. Days on Market 127 127 0.00% 7.63%
Avg. List Price for Solds $162,849 $140,580 15.84%
Avg. Sold Price to Original
List Price 91.30% 88.50% 2.98% 2.48%
Attached Units Sold 15 15 0%
Detached Units Sold 60 56 7.14%
Active Listings 827 772 7.12%
New Listings 157 159 -1.26%
New Under Contracts 83 92 -9.78%
New Contingents 21 17 23.53%
New Pendings 104 109 -4.59%
All Pendings 184 208 -11.54%

Statistics taken from RBI market statistics for Franklin County PA

Similar Posts