December Sales in Franklin County

December 2010 Sales
Here is a list of the sales that took place in December in the area. Please note that any seller assistance is not included in the final price. Statistics are from MRIS closed sales for December 2010.

Chambersburg
Address List Price Sale Price Days on Market
1753 Raven Dr. $205,900 $200,000 307
802 Middle Dr. $139,900 $135,000 675
1827 Wood Duck Dr E $134,900 $130,000 235
3033 Sundown Dr $144,995 $144,990 234
526 Fourth St. S $134,900 $125,000 221
265 Farmington Rd $254,900 $242,000 161
6857 Horst Rd. $124,900 $100,000 120
3496 Gleneagles Dr $104,900 $100,000 95
4092 Dixie Ave $143,900 $143,900 79
341 Leedy Way E $289,900 $263,000 83
6195 Duffield Rd. $132,900 $128,000 18
5712 Mountain Rd. $169,500 $169,494 35
222 Matthew Dr $199,900 $199,900 35
2398 Somerset Rd $259,900 $249,000 62
110 Guilford Dr $159,900 $159,900 23
272 Briar Lane $174,900 $164,000 6
606 Catherine St. E $94,000 $94,000 77
1721 Philadelphia Ave $275,000 $200,000 167
328 Lantern Lane $139,900 $133,000 207
1302 Warm Spring Rd. $104,900 $108,000 13
33 Spanish Moss Ct. $189,990 $161,449 154

Fayetteville
6332 Penn National Dr $189,900 $20,000 1021
6923 St. Annes Dr $489,000 $165,000 139
265 Hickory Dr $149,900 $60,000 225
220 Wilkson Ln $159,900 $154,000 41
3015 Lincoln Way East $169,900 $169,900 13
10313 Mountain Rd. $19,900 $19,900 108

Greencastle
12777 Gearhart Rd $179,900 $157,500 695
229 Rowe Ave $239,900 $220,000 429
138 Paradise View Dr $207,900 $207,900 264
706 Ryan Ln $159,900 $147,000 165
219 Linden Ave. N $155,000 $150,000 115
354 Catherine St $185,000 $180,000 419
242 Baltimore St E $229,900 $223,000 103
9001 Molly Pitcher Hwy $149,900 $134,000 105
200 Allison St. N $159,900 $159,900 6
5798 Tranquil Way $229,990 $229,900 60
791 Allison Dr $179,000 $175,000 219
11519 Grant Shook Rd $243,800 $235,000 6
15667 Clearview Ave $95,000 $95,000 117
429 Baltimore St. E $154,900 $156,500 48

Shippensburg
40 Noble Dr $169,900 $169,900 400
14 Lantern Ln $119,000 $112,000 307
1332 Ritner $129,900 $120,000 323
8151 Scenic Dr $119,900 $110,500 136
731 Fireside Dr $123,500 $111,500 164
133 Central Way $142,900 $140,000 162
105 Osprey Way $221,500 $223,583 63
8074 Molly Pitcher Hwy $149,000 $155,000 0
111 Bennelton Dr $154,900 $158,500 34
15 Queen St $149,900 $138,000 43
114 Longview Dr $149,900 $147,000 400
86 Hollar Dr $15,900 $14,000 223

Mercersburg
115 Main St S $75,000 $60,000 223
306 Main St $339,000 $280,000 235
240 Overhill Dr $214,900 $209,900 432

Waynesboro
458 Frick Ave $149,900 $149,900 661
462 Frick Ave $154,900 $154,900 674
8773 Anthony Hwy $69,900 $69,900 355
11341 Country Club Rd $365,000 $325,000 668
158 West North St $55,000 $55,000 190
179 Briar Ridge Dr $187,900 $185,000 136
12300 Shelby Ave $199,900 $199,294 34
8782 Kings Rd $108,900 $105,000 79
705 Maple St $42,400 $45,200 58
12 Northeast Ave $142,000 $137,000 39
344 Strickler Ave $75,000 $95,000 16
1222 Lot52 Polktown $24,900 $20,000 14
11370 North Garfield St $139,900 $136,000 39
25 3rd St $153,000 $153,000 169
148 Price Ave S $114,900 $118,000 107
320 2nd St. W $33,000 $30,000 86
8792 Kings Rd $94,900 $101,455 46
317 Ringold Ave $39,900 $30,000 71
11830 Kendallwood Cir. $300,000 $270,000 229

Similar Posts