2012 Final Housing Stats for Franklin County

MRIS has released the final statistics on the market for 2012 and they show increases in the right places.  Dollar volume, average and median sold prices, and the number of homes sold last year all showed plus’.  Here are the final stats for the year:

SOLD SUMMARY 2012 2011 %change
Sold Dollar Volume $214,436,592 $201,663,846 6.33%
Avg Sold Price $159,314 $156,593 1.67%
Median Sold Price $146,000 $145,000 0.69%
Units Sold 1,346 1,287 4.58%
Avg Days on Market 138 146 -5.48%
Avg List Price for Solds $166,907 $164,201 1.65%
Avg Sale Price to Original List Price 90.70% 88.40% 2.57%
Attached Avg Sold Price $132,048 $132,053 0%
Detached Avg Sold Price $164,526 $161,497 1.88%
Attached Units Sold 216 210 2.86%
Detached Units Sold 1,130 1,077 4.92%

 

 

Similar Posts