Here’s a look at the November sales for Franklin and Cumberland counties. It turned out to be a pretty good month with home sales showing strength year to year with 142 sales reported in the areas we cover versus 93 for the same time last year. Inventory continues to shrink as we are now at about 5 months of inventory on the market. Short sales and foreclosures made up about 20% of the reported sales for the month. All figures obtained from MRIS monthly home sales and compiled by Help-U-Sell Keystone Realty.
| November 2012 Home Sales for Franklin and Cumberland County | ||||||
| Chambersburg | Original | Last | Seller | Days | ||
| Address | List Price | List Price | Sale Price | Assistance | on Market | |
| 2380 Philadelphia Ave. | $170,000 | $152,500 | $146,000 | Yes | 379 | |
| 1253 Thistledown Dr. | $244,990 | $244,990 | $270,608 | Yes | 364 | |
| 1535 Siloam Rd. | $194,900 | $189,600 | $183,900 | Yes | 244 | |
| 2442 Orion Dr. | $179,900 | $165,000 | $157,000 | 24 | Short Sale | |
| 642 Bishop Ave. | $149,900 | $149,900 | $154,100 | Yes | 179 | |
| 1451 Nittany Dr. | $231,500 | $214,500 | $211,500 | 212 | ||
| 60 Brook Meadow | $134,900 | $114,900 | $108,000 | Yes | 255 | |
| 1874 Blakewood Dr. | $189,900 | $179,900 | $179,000 | Yes | 191 | |
| 197 Topaz Dr. | $209,900 | $209,900 | $205,000 | 17 | Foreclosure | |
| 2639 Henry Rd. | $140,000 | $126,000 | $124,000 | 54 | Foreclosure | |
| 418 Miracle Ln. | $159,900 | $154,900 | $151,900 | Yes | 100 | |
| 3088 Saint Andrews Dr. | $347,500 | $319,900 | $300,000 | 102 | ||
| 3096 Saint Andrews Dr. | $347,500 | $319,900 | $300,000 | 93 | ||
| 1133 Fiddlers Rd. | $169,000 | $167,000 | $160,000 | Yes | 121 | |
| 3872 Percy Ave. | $229,000 | $229,000 | $229,000 | 12 | ||
| 269 Brumbaugh Ave. | $109,900 | $55,000 | $55,000 | 22 | Auction | |
| 261 Roland Ave. | $235,000 | $235,000 | $215,000 | 65 | ||
| 3420 Letterkenny Rd. | $129,900 | $124,900 | $115,000 | Yes | 73 | |
| 2698 Williamsburg Circle | $295,000 | $295,000 | $280,000 | Yes | 58 | |
| 5151 Greenvillage Rd. | $137,500 | $144,000 | $136,000 | 28 | ||
| 301 Philadelphia Ave. | $199,900 | $189,900 | $185,000 | Yes | 56 | |
| 436 South Second St. | $89,900 | $89,900 | $85,000 | Yes | 61 | |
| 220 Meriweather Dr. | $133,900 | $129,900 | $125,000 | 68 | ||
| 239 High St. | $42,000 | $29,000 | $30,005 | 59 | Foreclosure | |
| 5281 Mountain Rd. | $32,500 | $24,300 | $24,300 | 42 | Foreclosure | |
| 7027 Horst Rd. | $169,900 | $169,900 | $165,000 | Yes | 39 | |
| 59 Midland Dr. | $164,900 | $164,900 | $160,000 | 27 | ||
| 2542 Echo Springs Rd. | $145,000 | $140,000 | $140,000 | Yes | 131 | |
| 2414 Somerset Rd. | $279,900 | $279,900 | $270,000 | Yes | 88 | Short Sale |
| 1572 Fairview Ave. | $130,000 | $130,000 | $120,000 | 23 | ||
| 612 East Washington St. | $143,000 | $143,000 | $137,000 | Yes | 19 | |
| 517 Siloam Rd. | $139,000 | $129,900 | $129,900 | |||
| 816 Lortz Ave. | $157,500 | $157,500 | $150,000 | Yes | 20 | |
| 452 Liberty St. | $94,900 | $94,900 | $95,000 | 3 | Short Sale | |
| 1915 Appleyard Dr. | $149,900 | $155,000 | $155,000 | Yes | 5 | Foreclosure |
| 1758 Falcon Ln. | $179,900 | $179,900 | $179,900 | Yes | 22 | |
| 4437 Scotland Main St. | $116,500 | $116,500 | $116,000 | Yes | 11 | |
| 1197 Brechbill Rd. | $194,900 | $194,900 | $185,000 | Yes | 8 | |
| 1012 Orchard Dr. | $139,000 | $139,000 | $130,000 | 12 | ||
| 6495 Olde Pine Dr. | $329,900 | $329,900 | $325,000 | 20 | ||
| 220 Woodvale Dr. | $389,900 | $389,900 | $385,000 | 0 | ||
| 245 Phoenix Dr. | $247,900 | $247,900 | $233,500 | 9 | ||
| 3043 Sundown Dr. | $149,900 | $144,900 | $140,000 | Yes | 106 | |
| 898 Brandon Dr. | $109,900 | $109,900 | $95,000 | 0 | ||
| 130 Franklin St. N | $69,900 | $69,900 | $62,000 | 24 | ||
| 3369 Shinnecock Dr. | $385,000 | $385,000 | $385,000 | 0 | ||
| 550 Woodstock Rd. | $114,000 | $114,000 | $114,000 | 115 | ||
| 25 Summer Breeze Ln. | $249,900 | $249,900 | $235,000 | 585 | ||
| Total | $8,754,890 | $8,491,390 | $7,326,005 | 86 | ||
| % of Original List to Sold | 3.01% | 16.32% | ||||
| Fayetteville | ||||||
| 3680 Mountain Shadow Cir. | $189,000 | $157,500 | $157,500 | Yes | 129 | |
| 1228 Upland Dr. | $174,990 | $174,990 | $184,898 | Yes | 253 | |
| 6870 Appleton Dr. | $174,819 | $174,819 | $174,819 | Yes | 253 | |
| 103 Beverly Blvd. | $155,000 | $149,900 | $145,000 | Yes | 198 | Foreclosure |
| 37 Coldspring Rd. | $105,900 | $105,900 | $111,500 | Yes | 60 | Foreclosure |
| 558 New Baltimore Rd. | $165,000 | $140,000 | $107,000 | 188 | ||
| 175 Blackberry Lane N | $229,900 | $229,900 | $225,000 | Yes | 509 | |
| 1660 Woodstock Rd. | $248,000 | $224,900 | $228,000 | Yes | 122 | |
| 6149 Greenbriar Ter. | $209,900 | $209,900 | $187,500 | 205 | ||
| 3803 Mountain Shadow Cir. | $147,900 | $147,900 | $140,000 | Yes | 105 | |
| 392 West Main St. | $109,000 | $109,000 | $100,000 | Yes | 17 | |
| 1640 Woodstock Rd. | $229,900 | $229,900 | $227,000 | Yes | 338 | |
| 291 Mt. Cydonia Rd. | $50,000 | $50,000 | $53,500 | 8 | Foreclosure | |
| Total | $2,189,309 | $2,104,609 | $2,041,717 | 183 | ||
| % of Original List to Sold | 3.87% | 6.74% | ||||
| Greencastle | ||||||
| 1360 Brenda Dr. | $225,000 | $209,500 | $198,500 | 455 | ||
| 12086 Crestview Dr. | $249,000 | $199,000 | $177,500 | 237 | ||
| 13450 Joann Dr. | $325,000 | $239,900 | $235,000 | 148 | Short Sale | |
| 3691 Weaver Rd. W | $289,900 | $275,000 | $230,000 | 244 | ||
| 12851 Grant Shook Rd. | $340,000 | $340,000 | $300,000 | 192 | ||
| 14336 Penn Dixie Ln. | $184,900 | $149,900 | $137,000 | 126 | Short Sale | |
| 13704 Worleytown Rd. | $144,700 | $142,500 | $140,000 | Yes | 184 | |
| 25 Chadwick Dr. | $247,900 | $229,900 | $220,000 | 124 | ||
| 900 Joy Dr. | $322,900 | $309,900 | $300,000 | 167 | ||
| 14419 Walnut Loop | $149,000 | $139,000 | $124,000 | 64 | ||
| 8550 Browns Mill Rd. | $194,900 | $189,900 | $189,900 | Yes | 124 | |
| 61 Edward Dr. | $119,000 | $119,000 | $118,000 | Yes | 17 | Foreclosure |
| 45 Washington St. | $199,900 | $199,900 | $185,000 | Yes | 65 | |
| 3312 Coseytown Rd. | $150,000 | $150,000 | $143,500 | Yes | 34 | |
| 3502 Buchanan Trail | $42,500 | $42,500 | $20,000 | 49 | Foreclosure | |
| 3698 West Weaver Rd. | $384,000 | $384,000 | $384,000 | 8 | ||
| 103 Pleasant Waters Rd. | $249,900 | $249,900 | $244,000 | 26 | ||
| 5577 Royer Rd. | $49,900 | $30,000 | $41,000 | 18 | ||
| 15297 Bowman Ct. | $45,000 | $40,000 | $35,000 | 27 | ||
| 5996 Flower Dr. | $120,000 | $120,000 | $125,000 | 2 | Foreclosure | |
| Total | $4,033,400 | $3,759,800 | $3,547,400 | 116 | ||
| % of Original List to Sold | 6.78% | 12.05% | ||||
| Shippensburg/Orrstown | ||||||
| 112 Park Place W | $169,900 | $159,900 | $149,000 | 391 | ||
| 76 Diller Dr. | $275,000 | $199,900 | $161,700 | 269 | ||
| 310 Orange St. E | $73,500 | $73,500 | $57,000 | 266 | ||
| 129 Airport Rd. | $174,900 | $134,900 | $130,000 | 206 | ||
| 18 Airport Rd. | $127,900 | $125,900 | $125,000 | Yes | 183 | |
| 552 Remington | $229,900 | $219,900 | $212,515 | 131 | Short Sale | |
| 10481 Mapleton Rd. | $159,900 | $139,900 | $137,000 | Yes | 62 | Short Sale |
| 96 Lantern Lane | $119,900 | $119,900 | $110,000 | 133 | ||
| 7782 Scenic Dr. | $116,000 | $116,000 | $116,000 | 52 | ||
| 133 Newville Rd. | $184,000 | $169,900 | $169,900 | Yes | 56 | |
| 200 Chestnut Dr. | $235,000 | $215,000 | $215,000 | Yes | 75 | |
| 7858 Molly Pitcher Highway | $115,000 | $99,900 | $85,000 | 89 | Foreclosure | |
| 14 Koser Lane | $163,900 | $163,900 | $159,000 | 316 | ||
| 39 Independence Dr. | $229,000 | $229,000 | $229,000 | Yes | 35 | |
| 260 Middle Spring Rd. | $225,000 | $225,000 | $215,000 | 22 | ||
| 2406 Stillhouse Hollow Rd. | $304,900 | $304,900 | $281,000 | 85 | ||
| 402 Bradley Lane | $259,900 | $259,900 | $249,500 | 51 | ||
| 643 Walnut Bottom Rd. | $149,900 | $149,900 | $148,000 | Yes | 5 | |
| 177 Baldwin Blvd. | $159,900 | $159,900 | $160,000 | Yes | 126 | |
| Total | $3,473,400 | $3,267,100 | $3,109,615 | 134 | ||
| % of Original List to Sold | 5.94% | 10.47% | ||||
| Mercersburg | ||||||
| 12598 Pittman Rd. | $184,900 | $179,900 | $179,900 | Yes | 281 | |
| 6997 Pine Rd. | $249,900 | $249,900 | $217,000 | 43 | ||
| 12025 Buchanan Trl W | $115,000 | $115,000 | $110,000 | Yes | 9 | |
| 6424 Hillcrest | $142,000 | $142,000 | $145,000 | Yes | 10 | |
| Total | $691,800 | $686,800 | $651,900 | 86 | ||
| % of Original List to Sold | 0.72% | 5.77% | ||||
| Waynesboro | ||||||
| 536 Abigail Ave. | $177,540 | $136,990 | $120,000 | 808 | ||
| 701 Main St. E. | $189,900 | $119,900 | $100,000 | 546 | Short Sale | |
| 11537 Hearthwood Dr. | $239,900 | $214,900 | $205,000 | Yes | 418 | Short Sale |
| 45 E Fifth St. | $126,900 | $84,900 | $80,000 | 260 | Short Sale | |
| 12155 Forest Hill Rd. | $339,900 | $234,900 | $224,000 | Yes | 393 | |
| 741 Golden Spring Rd. | $229,900 | $229,900 | $219,900 | 314 | ||
| 905 Fairview Ave. | $189,900 | $179,900 | $170,000 | 306 | ||
| 45 Broad St. N | $198,500 | $184,900 | $184,900 | Yes | 237 | |
| 8 West 3rd St. | $299,900 | $287,900 | $287,000 | Yes | 211 | |
| 808 Pine Grove Rd. | $179,900 | $119,900 | $119,000 | 191 | Short Sale | |
| 10655 Lot 69 Bailey Springs | $39,900 | $29,900 | $28,500 | 222 | ||
| 8815 Casper Dr. | $174,900 | $174,900 | $174,900 | 180 | ||
| 11253 Weatherstone Dr. | $310,000 | $299,000 | $295,000 | 116 | ||
| 262 Park St. | $114,000 | $109,000 | $83,500 | 147 | ||
| 225 South Broad St. | $119,900 | $114,500 | $84,500 | 156 | ||
| 3638 North St. E | $107,500 | $103,900 | $79,000 | 137 | ||
| 27 Broad St. N | $114,900 | $104,900 | $104,900 | Yes | 114 | |
| 8258 Sheffield Manor Blvd. | $139,900 | $139,900 | $139,900 | Yes | 47 | |
| 6858 Anthony Hwy. | $299,000 | $299,000 | $275,000 | 49 | ||
| 12222 Polktown Rd. Lot 99 | $33,000 | $30,000 | $27,000 | 69 | ||
| 13125 Ashton Dr. | $24,900 | $20,000 | $18,000 | 65 | ||
| 8645 Picadilly Cir. | $124,900 | $117,500 | $117,500 | Yes | 35 | Foreclosure |
| 10944 Bailey Springs Rd. | $134,900 | $134,900 | $130,000 | Yes | 6 | |
| 244 East Main St. | $20,900 | $20,900 | $12,250 | 50 | Foreclosure | |
| 13202 Delaware Cir. | $209,900 | $209,900 | $208,000 | Yes | 0 | |
| 227 Strickler Ave. | $169,900 | $169,900 | $169,900 | 10 | ||
| 160 Church St. | $182,500 | $182,500 | $185,000 | Yes | 9 | Foreclosure |
| 11623 Country Club Rd. | $139,900 | $139,900 | $135,000 | Yes | 7 | |
| 11574 Orchard Rd. | $119,900 | $119,900 | $117,250 | Yes | 0 | |
| 12280 Blue Mtn. Ave. | $155,000 | $160,000 | $160,000 | Yes | 11 | |
| 6876 Slabtown Rd. | $51,500 | $75,000 | $75,000 | 11 | Foreclosure | |
| 961 Park St. | $160,000 | $160,000 | $160,000 | Yes | 28 | |
| 8795 Kings Rd. | $94,900 | $94,900 | $89,900 | 15 | ||
| Total | $5,214,340 | $4,804,390 | $4,579,800 | 157 | ||
| % of Original List to Sold | 7.86% | 12.17% | ||||
| Mont Alto | ||||||
| 13 Beech St. | $179,900 | $164,900 | $153,000 | 293 | ||
| 412 Cedar St. | $64,900 | $64,900 | $63,500 | 12 | ||
| 9 Spruce St. | $29,900 | $36,100 | $36,100 | 27 | Foreclosure | |
| Total | $274,700 | $265,900 | $252,600 | |||
| % of Original List to Sold | 3.20% | 8.05% | 111 | |||
| St. Thomas/Fort Loudon | ||||||
| 15552 Dogwood Dr. | $149,900 | $149,900 | $149,000 | Yes | 7 | |
| 205 Path Valley Rd. | $97,500 | $97,500 | $100,000 | 6 | ||
| Total | $247,400 | $247,400 | $249,000 | 7 | ||
| % of Original List to Sold | 0.00% | -0.65% | ||||
| November Totals | ||||||
| % of Original List to Sold | $24,879,239 | $23,361,489 | $21,505,437 | |||
| 6.10% | 13.56% | |||||
