Here’s a look at the August market statistics for Franklin and Washington county from RBI
Franklin County
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $24,603,231 | +33.2% | +1.88% |
| Closed Sales | 152 | +31.03% | +5.56% |
| Median Sold Price | $145,250 | +0.17% | -8.62% |
| Avg Sold Price | $161,863 | +1.65% | -3.48% |
| Avg Days on Market | 124 days | -18.42% | +18.1% |
| Avg Sold to Orig List Ratio | 91.8% | +3.76% | -0.37% |
Washington County Maryland
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $27,660,975 | +38.55% | +0.33% |
| Closed Sales | 136 | +27.1% | +3.03% |
| Median Sold Price | $180,000 | +7.46% | +0.56% |
| Avg Sold Price | $203,390 | +9% | -2.62% |
| Avg Days on Market | 83 days | -29.06% | -20.19% |
| Avg Sold to Orig List Ratio | 92.77% | +2.88% | +0.02% |
