January Home Sales

Here’s a look at the home sales for Franklin and Cumberland county Pennsylvania for January, 2012.  This month saw the foreclosure and short sales make up about 27% of the sales which was up from December.  The number of sales where the seller contributed to the buyers closing costs was at 41% which is very consistent with previous months.  All information is obtained through MRIS for closings for January, 2012.  If you have specific questions please feel free to contact me.

January 2012 Home Sales for Franklin and Cumberland County
Chambersburg Original Last Seller Days
Address List Price List Price Sale Price Assistance  on Market
26 Cambridge Ln $118,000 $107,500 $104,000 Yes 362
6543 Olde Pine Dr. $255,000 $245,000 $235,000 123
2513 Sherry Dr. $179,900 $169,900 $160,000 Yes 268
3600 Hickory Ln $197,560 $194,900 $196,400 Yes 280
233 Franklin St. N $45,000 $35,000 $29,500 132 Short Sale
457 Heintzelman Ave. $120,000 $114,900 $95,000 Yes 126
1485 Johnson Rd. $175,000 $155,000 $155,000 113 Short Sale
730 Broad St. N $44,900 $29,900 $30,000 319 Foreclosure
548 Franklin Sq. Dr. $218,000 $199,900 $199,900 Yes 209
5774 Greenvillage Rd. $147,900 $109,000 $109,000 Yes 98 Foreclosure
1619 Strohm Dr. W $170,000 $155,000 $150,000 Yes 67
3272 Guilford Springs Rd. $710,000 $710,000 $710,000 64 Auction
5380 Swope Rd. $269,900 $269,900 $260,000 Yes 6
417 Larkspur Lane $162,900 $162,900 $150,000 51
475 Hollywell Ave. $104,900 $104,900 $104,900 92
5541 Philadelphia Ave. $109,900 $109,900 $112,000 Yes 17 Foreclosure
108 Edgelea Dr. $160,000 $157,500 $146,600 Yes 44
7435 Browns Mill Rd. $89,900 $89,900 $89,900 Yes 9
83 Sunny Ln. $138,900 $138,900 $137,000 Yes 26
423 Highland Ave. $99,500 $99,500 $97,500 23
Total $3,517,160 $3,359,400 $3,271,700 121.45
% of Original List to Sold 4.49% 6.98%
Fayetteville
3556 Cedarbrook Ct.#51 $139,900 $119,900 $119,500 Yes 590
4984 Treher Rd. $59,900 $39,900 $39,900 128 Foreclosure
6099 Greenbriar Ter. $219,000 $219,000 $205,000 106
3672 Mountain Shadow Dr. $105,000 $105,000 $93,410 30 Foreclosure
1 Lincoln Dr. $90,000 $90,000 $85,000 20
Total $613,800 $573,800 $542,810 174.80
% of Original List to Sold 6.52% 11.57%
Greencastle
510 Hilltop Cir. $219,900 $199,900 $192,000 188
331 Moss Spring Ave. $435,000 $399,900 $390,000 Yes 186
684 Dresden Cir. $234,900 $224,900 $215,000 Yes 170
3810 Rolling Hills Dr. $189,900 $145,000 $137,000 Yes 92 Foreclosure
11069 Kay St. $160,000 $145,000 $135,000 326 Short Sale
1853 Buchanan Trail E. $165,900 $159,900 $150,000 Yes 85
5589 Tranquil Way $269,900 $269,900 $265,000 44
11878 Stull Rd. $164,900 $164,900 $162,500 Yes 73
13838 Hollowell Church Rd. $279,900 $279,900 $275,000 Yes 29
4572 Weaver Rd. $149,000 $149,000 $141,500 21
Total $2,269,300 $2,138,300 $2,063,000 121.40
% of Original List to Sold 5.77% 9.09%
Shippensburg/Orrstown
21 Richard Ave. $165,000 $119,900 $105,000 756
131 Blackbird Ln. $210,000 $178,900 $173,900 315
104 Osprey Way $242,000 $225,000 $225,000 Yes 316
9670 Forest Ridge Dr. $245,000 $199,900 $195,000 273
1226 Clearfield Rd. $172,000 $169,900 $168,000 263
5 Raven Way $205,000 $205,000 $192,500 287
44 Lantern Ln. $126,000 $119,900 $115,000 300
255 Walnut Dale Rd. $99,000 $99,000 $100,000 21 Auction
6 Maizefield Dr. $45,000 $39,900 $30,000 211
32 Cumberland Ave. $145,000 $139,000 $135,000 179
123 Penn St. N $69,900 $69,900 $66,000 140
4 Apache Rd. $8,900 $8,900 $6,000 30
305 Franklin Way $125,000 $125,000 $125,000 47
8 Cherokee Dr. $19,900 $19,900 $17,000 88
Total $1,877,700 $1,720,100 $1,653,400 230.43
% of Original List to Sold 8.39% 11.95%
Mercersburg
101 Linden Ave. $114,900 $114,900 $112,000 Yes 49
10841 Knob Rd. $269,000 $240,000 $214,000 Yes 42 Foreclosure
1457 Mountain Rd. $500,000 $500,000 $430,000 15
Total $883,900 $854,900 $756,000 35.33
% of Original List to Sold 3.28% 14.47%
Waynesboro
10967 Weatherstone Dr. $359,900 $294,900 $280,000 306 Short Sale
6542 Hess Benedict Rd. $175,000 $175,000 $175,000 400
3861 Altenwald Rd. $117,000 $69,000 $68,000 226 Short Sale
11240 Weatherstone Dr. $332,900 $324,900 $300,000 138
323 Second St. W 57900 $57,900 $47,000 140 Short Sale
12498 Jackson Dr. $149,900 $139,900 $137,000 Yes 138
11840 Orlando Cir. $179,900 $169,900 $160,000 119
208 Harrison Ave. $149,900 $136,000 $127,000 Yes 128
Ridge Crest Dr. Lot 35 $209,900 $209,900 $251,000 Yes 16
476 Frick Ave. $139,900 $139,900 $139,900 57
11998 Mentzer Gap Rd. $224,900 $199,900 $183,000 121
715 Golden Springs Dr. $179,900 $179,900 $178,400 70
230 Cleveland Ave. $39,900 $37,900 $32,500 227
152 Coquino Sands Dr. $49,900 $49,900 $49,900 56
428 Potomac St. S $112,900 $112,900 $115,000 Yes 42
331 Fairview Ave. $42,570 $42,570 $42,670 Yes 6 Foreclosure
310 Park St. $45,000 $45,000 $37,000 25 Foreclosure
122 Coquina Sands $44,900 $44,900 $35,000 16
Total $2,612,170 $2,430,270 $2,358,370 123.94
% of Original List to Sold 6.96% 9.72%
Mont Alto
23 Reynolds Ave. $82,000 $82,000 $82,000 Yes 100 Foreclosure
Total $82,000 $82,000 $82,000
% of Original List to Sold 0.00% 0.00%
St. Thomas/Fort Loudon
12839 Main St. $115,000 $64,500 $64,500 Yes 550
964 Bear Valley Rd. $145,000 $135,000 $130,000 Yes 239
5638 Jack Rd. $180,000 $180,000 $150,000 515 Short Sale
1255 Summerswood Dr. $275,000 $279,900 $277,500 Yes 39
Total $715,000 $659,400 $622,000 335.75
% of Original List to Sold 7.78% 13.01%
January Totals $12,571,030 $11,818,170 $11,349,280
% of Original List to Sold 5.99% 9.72%

Similar Posts