The following is a look at the market statistics for Franklin County PA for the month of September from RBI. This months format has been altered to show both year to year and current month over previous month changes to the market place.
| September Market Statistics | ||||||||||
| 2013 | 2012 | %Change | Month Over Month | |||||||
| Sold Dollar Volume | 19,422,946 | 21,055,574 | -7.75% | -21.06% | ||||||
| Avg. Sold Price | $161,858 | $168,445 | -3.91% | 0% | ||||||
| Median Sold Price | $154,750 | $155,000 | -0.16% | 6.54% | ||||||
| Units Sold | 120 | 125 | -4% | -21.05% | ||||||
| Avg. Days on Market | 122 | 134 | -8.96% | -1.61% | ||||||
| Avg. List Price for Solds | $167,583 | $175,445 | -4.48% | |||||||
| Avg. Sold Price to Original | ||||||||||
| List Price | 91.40% | 92.60% | -1.22% | -0.04% | ||||||
| Attached Units Sold | 20 | 25 | -20% | |||||||
| Detached Units Sold | 100 | 100 | 0.00% | |||||||
| Active Listings | 894 | 845 | 5.80% | |||||||
| New Listings | 205 | 201 | 1.99% | |||||||
| New Under Contracts | 90 | 86 | 4.65% | |||||||
| New Contingents | 33 | 35 | -5.71% | |||||||
| New Pendings | 123 | 121 | 1.65% | |||||||
| All Pendings | 217 | 257 | -15.56% | |||||||
