From RBI, market statistics for Franklin county for July shows continued improvement in the market in terms of closed sales, average and median price, and a reduction in days on the market. One number not shown in the report is the number of homes currently on the market. As of this writing, that number is 874, which is still a high number but much better than at the peak of the buyers market in 2010. Detailed information for the market can be see by clicking on the link below.
July 2013 Real Estate Market Statistics for Franklin County, PA
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $24,149,470 | +13.09% | +14.3% |
| Closed Sales | 144 | +9.92% | +20% |
| Median Sold Price | $158,950 | +4.57% | -2.63% |
| Avg Sold Price | $167,705 | +2.88% | -4.75% |
| Avg Days on Market | 105 days | -35.19% | -12.5% |
| Avg Sold to Orig List Ratio | 92.14% | +1.73% | -2.81% |
