| January 2011 Sale Details For Franklin and Cumberland County | |||||||||
| Chambersburg | |||||||||
| Address | List Price | Sale Price | Days on Market | ||||||
| 1369 Garman Dr. | $259,500 | $259,500 | 291 | ||||||
| 3836 Percy Ave. | $178,325 | $178,000 | 207 | ||||||
| 102 Ruby Dr. | $174,900 | $174,900 | 128 | ||||||
| 233 Park View Dr. | $204,900 | $194,900 | 133 | ||||||
| 4124 Wilhelm Dr. | $189,500 | $169,900 | 191 | ||||||
| 1085 Walker Rd. | $115,900 | $110,000 | 25 | ||||||
| 2009 Snowcreek Ln. | $259,900 | $259,900 | 98 | ||||||
| 2391 Letterkenny Rd. | $112,500 | $112,500 | 72 | ||||||
| 2383 Somerset Rd. | $299,900 | $299,900 | 0 | ||||||
| 429 Sleichter Ln. | $120,000 | $120,000 | 56 | ||||||
| 7418 Ft. McCord Rd. | $118,900 | $111,000 | 12 | ||||||
| 6095 Mountain View Dr. | $217,900 | $210,000 | 473 | ||||||
| 532 Resevoir St. | $42,900 | $51,600 | 14 | ||||||
| 547 Second St. S | $65,000 | $65,000 | 39 | ||||||
| 1562 Meadow Green Ln | $129,000 | $131,950 | 84 | ||||||
| 5123 Molly Pitcher Hwy | $149,900 | $130,000 | 75 | ||||||
| 1556 Mark Dr | $139,900 | $132,000 | 33 | ||||||
| 458 Cumberland Ave. | $130,000 | $130,000 | 484 | ||||||
| 2441 Somerset Rd. | $289,900 | $289,900 | 118 | ||||||
| 2237 Grand Point Rd. | $259,900 | $259,900 | 94 | ||||||
| 301 Stonegate Circle S | $179,000 | $172,000 | 63 | ||||||
| 211 Whitley Dr. | $149,900 | $149,900 | 19 | ||||||
| 1378 Memory Lane | $144,900 | $144,000 | 70 | ||||||
| 3857 Lincoln St. | $65,000 | $65,000 | 8 | ||||||
| Fayetteville | |||||||||
| 3660 Mountain Shadow Dr. | $109,900 | $101,400 | 202 | ||||||
| 163 Granny Smith Ln | $235,000 | $226,000 | 146 | ||||||
| 584 Wile Circle | $150,000 | $145,000 | 115 | ||||||
| 1975 Hafer Rd. | $199,000 | $189,000 | 203 | ||||||
| Greencastle | |||||||||
| 6175 Long Rd. | $1,395,000 | $1,034,314 | 299 | ||||||
| 9625 Rabbit Rd. S | $250,000 | $192,000 | 308 | ||||||
| 13327 Locust Level Rd. | $298,000 | $275,000 | 254 | ||||||
| 1132 Jason Dr. | $224,900 | $220,000 | 47 | ||||||
| 8808 Willowdale Rd. | $200,000 | $168,000 | 18 | ||||||
| 11764 Waxwing Dr. | $145,000 | $147,900 | 23 | ||||||
| 5171 Bino Rd. | $99,900 | $60,375 | 152 | ||||||
| 5670 Tranquil Way | $299,900 | $299,900 | 51 | ||||||
| 884 Buchanan Trail E | $139,900 | $125,000 | 382 | ||||||
| Shippensburg | |||||||||
| 28 Robin Dr. | $33,500 | $29,500 | 330 | ||||||
| 81 Lantern Lane | $128,400 | $117,000 | 163 | ||||||
| 10 Red Hawk Dr. | $267,500 | $259,500 | 146 | ||||||
| 203 Grayson Cir. | $199,900 | $199,900 | 129 | ||||||
| 13 Noble Dr. | $169,900 | $163,900 | 198 | ||||||
| 305 Oakville Rd. | $55,000 | $45,000 | 48 | ||||||
| 210 Colonial Dr. | $179,900 | $170,000 | 173 | ||||||
| 5932 Molly Pitcher Hwy | $129,000 | $126,000 | 158 | ||||||
| 206 Means Hollow Rd. | $155,000 | $154,000 | 68 | ||||||
| 24 SME | $15,000 | $14,000 | 330 | ||||||
| 9 Newville Rd. | $169,500 | $162,500 | 236 | ||||||
| 310 Chestnut Cir | $199,500 | $185,000 | 65 | ||||||
| 42 Scrafford St | $120,000 | $105,000 | 35 | ||||||
| Mercersburg | |||||||||
| 10344 Kaisesville | $109,900 | $109,900 | 87 | ||||||
| 5109 Lemar Rd. | $149,900 | $133,000 | 143 | ||||||
| 10695 Knob Rd. | $209,900 | $180,000 | 33 | ||||||
| 302 Linden Ave. | $134,900 | $125,000 | 49 | ||||||
| Waynesboro | |||||||||
| 217 Wayne Ave. | $74,900 | $73,000 | 133 | ||||||
| 809 W Main St. | $44,900 | $35,000 | 150 | ||||||
| 12080 Polktown Rd. | $89,900 | $89,900 | 73 | ||||||
| 203 North Potomac St. | $69,900 | $69,900 | 61 | ||||||
| 10655 Bailey Springs Rd. #21 | $25,000 | $22,000 | 28 | ||||||
| 722 Church St. S | $119,900 | $118,000 | 12 | ||||||
| 160 Ash Spring Ct. | $86,100 | $86,100 | 97 | ||||||
| 10960 Country Club Rd. | $155,000 | $155,000 | 38 | ||||||
| 11255 Gopher Dr. N | $169,900 | $162,250 | 142 | ||||||
| 110 Geiser Ave. | $79,900 | $75,000 | 96 | ||||||
| 459 Fourth St. West | $124,900 | $117,000 | 193 | ||||||
| Whippet Trail | $258,544 | $258,544 | 0 | ||||||
| 947 Quail Run Dr | $159,900 | $159,900 | 35 | ||||||
| St. Thomas | |||||||||
| 9894 Circle Dr. | $155,000 | $156,000 | 107 | ||||||
