7107 Fairway Drive S
This thoughtfully updated home in the Penn National golf course community offers the perfect blend of style, space, and comfort. LVP flooring flows throughout the main living areas, creating a modern and durable foundation for everyday living. The kitchen features solid surface countertops, ample cabinetry, and a layout ideal for both cooking and entertaining. Enjoy the flexibility of both formal and informal dining spaces-perfect for holiday gatherings or casual weeknight meals.Retreat to the spacious primary suite complete with a spa-like bathroom showcasing a tiled walk-in shower, separate soaking tub, and dual vanities.Two bedrooms and a full bath along with fantastic storage area anchor the second floor. The finished lower level expands your living space with an additional bedroom and full bath; ideal for guests.And to top it all off, take in the beautiful mountain views and surrounding farmland that provide a picturesque setting year round.
| Price: | $488,750 |
|---|---|
| Address: | 7107 Fairway Drive S |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | PENN NATIONAL |
| MLS: | PAFL2032972 |
| Year Built: | 1996 |
| Square Feet: | 3,043 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Architectural Shingle |
| view: | Mountain |
| hoaYN: | no |
| taxLot: | 27 |
| country: | US |
| lotSqft: | 15245 |
| mlsArea: | Guilford Twp (14510) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3043 |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Washer, Water Heater |
| basementYN: | yes |
| exclusions: | Ref.(Negotiable) |
| garageSqft: | 454 |
| inclusions: | Washer, Dryer |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas, Electric |
| heatingType: | Forced Air, Baseboard - Electric |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Heated, Partially Finished |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2021 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Side Entry, Garage Door Opener |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5548 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| electricAvgMonth: | 132 |
| internetServices: | Cable |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 33250 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 600 |
| fireplaceFeatures: | Gas/Propane |
| foundationDetails: | Active Radon Mitigation, Concrete Perimeter |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler, Contemporary |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Conventional, Cash, FHA, VA, USDA |
| lotDimensionsSource: | Estimated |
| totalBelowGradeSqft: | 600 |
| electricPrev12Months: | 1584 |
| expectedOnMarketDate: | 2026-03-05T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2023 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick Front, Stick Built, Vinyl Siding |
| aboveGradeFinishedArea: | 2443 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |



























































Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560