6945 Augusta National
Immaculate Cape style home in the Penn National golf course community. Main level primary bedroom has a trey ceiling, hardwood floors, and large remodeled bathroom that includes tiled walk in shower, walk in closet and double vanity. The flooring has been replaced throughout the main level and includes hardwood in the living room and LVP in the dining room and kitchen area. The living room has 10’ ceilings, gas fireplace, and crown molding. A sunroom is located off the main living room and makes a great place to enjoy the wildlife in the private backyard. Kitchen features ample cabinetry, granite counters, and gas stove. There are two bedrooms and full bath upstairs with a huge additional unfinished storage space above the garage. The full basement has two access points from in the house and the garage and features a finished family room with half bath. You need to see this one!
| Price: | $410000 |
|---|---|
| Address: | 6945 Augusta National |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | PENN NATIONAL |
| MLS: | PAFL2028368 |
| Year Built: | 1998 |
| Square Feet: | 2,505 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 12632 |
| mlsArea: | Guilford Twp (14510) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Sun/Florida Room, Laundry |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2505 |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| basementYN: | yes |
| inclusions: | Refrigerator, Washer,Dryer,Pergola |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas, Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Main Floor |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Partially Finished |
| centralAirYN: | yes |
| flooringType: | Hardwood, Luxury Vinyl Plank, Ceramic Tile, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121137329402 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 304421567457 |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4985 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6945 AUGUSTA NATIONAL,FAYETTEVILLE,PA,17222,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 30850 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 450 |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, VA, FHA |
| totalBelowGradeSqft: | 450 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 2055 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS338911 |
| buyerOfficeBrokerOfRecordKey: | 304421569969 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560