6337 Medina Ridge Drive
Refreshed and ready for you in the new year! Recent renovations include: freshly painted on the first floor, new appliance package in the kitchen, new carpet in the first floor bedrooms, new flooring in the primary bath and lower level family room. Other features include: large primary suite with sitting area, large walk in closet, office/den with built in cabinets, great room with gas fireplace, formal dining, hardwood throughout the main living area, wonderful screened patio on the rear, first floor laundry room, hobby/game room in the basement, additional full bath and possible 4th bedroom, lots of storage in the unfinished area. In the Penn National golf course community. No HOA!
| Price: | $499,800 |
|---|---|
| Address: | 6337 Medina Ridge Drive |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | PENN NATIONAL |
| MLS: | PAFL2031894 |
| Year Built: | 2003 |
| Square Feet: | 3,419 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 73 |
| country: | US |
| lotSqft: | 17424 |
| mlsArea: | Guilford Twp (14510) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Game Room, Family Room, Den, Breakfast Room, Laundry, Other, Bathroom 3, Hobby Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 3419 |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas, Electric |
| heatingType: | Forced Air, Baseboard - Electric |
| landUseCode: | R |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Heated, Partially Finished, Poured Concrete |
| centralAirYN: | yes |
| flooringType: | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| contingencyType: | Appraisal, Home Inspection |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 6792 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6337 MEDINA RIDGE DR,FAYETTEVILLE,PA,17222,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| exteriorFeatures: | Sidewalks |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 42030 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1000 |
| fireplaceFeatures: | Gas/Propane |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| totalBelowGradeSqft: | 1000 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-01-16T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding, Brick |
| aboveGradeFinishedArea: | 2419 |
| bathroomsFullMainLevel: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s), Enclosed, Porch(es), Screened |
| basementFootprintPercent: | 100 |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |
















































Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560