492 S 4th Street
Wonderful find in the borough! This three bedroom Cape has been well maintained with a new roof and furnace and A/C in ’25. Enjoy the convenience of living in the borough and within walking distance of the high school, YMCA, and other activities. Large eat in kitchen and formal dining room, living room with gas fireplace, and first floor primary suite or a few of the features. Off street parking with a two car garage. Shady backyard and a three season sun room on the back of the home. The basement has been improved with more potential living space, laundry, and room for crafts. One very neat package ready for a new owner!
| Price: | $245,900 |
|---|---|
| Address: | 492 S 4th Street |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17201 |
| Subdivision: | CHAMBERSBURG |
| MLS: | PAFL2034966 |
| Square Feet: | 1,795 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| lotSqft: | 9148 |
| mlsArea: | Chambersburg Boro (14502) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 8 |
| storyList: | Main, Upper 1 |
| totalSqft: | 1795 |
| basementYN: | yes |
| exclusions: | Dryer |
| garageSqft: | 420 |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Basement |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Improved |
| centralAirYN: | yes |
| flooringType: | Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | CHAMBERSBURG BORO |
| tidalWaterYN: | no |
| yearAssessed: | 1961 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Detached Garage |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3457 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 492 S 4th St, Chambersburg, PA 17201-3413, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 17200 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 45X200 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396543 |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| lotDimensionsSource: | Estimated |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-06-05T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1795 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel1: | 1 |
| numOfDetachedGarageSpaces: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560