3526 Turnberry Drive
OPEN HOUSE April 25 (Saturday) and April 26 (Sunday), 1:00PM-3:00PM. Come and take a look! This home has it all. Updated kitchen that leads to a large sunroom with a second kitchen and a heated in-ground pool! Beautiful tiled floors throughout the first floor. 4 nicely appointed bedrooms and 2 full updated bathrooms on the second floor. 2 gas fireplaces, one on the main floor and the other in the basement. Finished lower level has the laundry room, family room and plenty of storage! The extensive hardscaping/garden and pond area is truly an oasis that relaxes you the minute you see it! Located in Scot-Greene Estates minutes to shopping areas and other local amenities. Schedule your private showing today!
| Price: | $455,000 |
|---|---|
| Address: | 3526 Turnberry Drive |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17202 |
| Subdivision: | SCOT-GREENE ESTATES |
| MLS: | PAFL2034096 |
| Square Feet: | 3,557 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
|---|---|
| hoaYN: | yes |
| hoaFee: | 60 |
| lotSqft: | 10454.4 |
| mlsArea: | Greene Twp (14509) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3710 |
| basementYN: | yes |
| exclusions: | Little washer in garage, Pepsi refrigerator and white freezer in garage. |
| historicYN: | no |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Partially Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | GREENE TWP |
| tidalWaterYN: | no |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 5875 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3526 Turnberry Dr, Chambersburg, PA 17202-8142, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 35210 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 867 |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396543 |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA |
| belowGradeUnfinSqft: | 153 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 1020 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2011 |
| aboveGradeFinishedArea: | 2690 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | no |





















































Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560