3272 Buchanan Trail W
No lot rent!! 1987 manufactured home on .42 acres just west of Greencastle. 2 bedrooms, 1 bath with an oversized one car garage and additional storage on the property. Heated/AC porch on the front and additional porch on the back. Well pumped replaced in Jan. ’25, metal roof, washer/dryer, refrigerator, and furnace/AC all replaced in ’22. Priced to sell!
| Price: | $160,000 |
|---|---|
| Address: | 3272 Buchanan Trail W |
| City: | Greencastle |
| State: | Pennsylvania |
| Zip Code: | 17225 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAFL2033382 |
| Square Feet: | 1,184 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 18295 |
| mlsArea: | Antrim Twp (14501) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| parkName: | NONE |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1184 |
| basementYN: | no |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | RT |
| laundryType: | Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Carpet, Laminated |
| lotSizeUnits: | Square Feet |
| municipality: | ANTRIM TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| mobileHomeMake: | Schultz |
| mobileHomeType: | Double Wide |
| contingencyType: | Appraisal |
| electricService: | 200+ Amp Service |
| kickOutClauseYN: | no |
| taxAnnualAmount: | 1678 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| mobileLengthInFt: | 44 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 10550 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396244 |
| groundRentExistsYN: | no |
| schoolDistrictName: | GREENCASTLE-ANTRIM |
| acceptableFinancing: | Cash, Conventional |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1184 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |




















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560