2365 Aronimink Circle Circle
Enjoy the convenience of single level living in the Penn National community Upgraded 2 bedroom, 2 bath villa features laminate and engineered flooring throughout the main living area and lovely granite counters and ceramic tile in the open kitchen. Sliding doors give you access to the patio with awning to enjoy the beautifully landscaped yard. No HOA in this section. All appliances convey including washer/dryer. Some cosmetic work needed but priced to sell!
| Price: | $234,000 |
|---|---|
| Address: | 2365 Aronimink Circle Circle |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | PENN NATIONAL |
| MLS: | PAFL2031552 |
| Square Feet: | 1,254 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | SP-32 |
| lotSqft: | 4356 |
| mlsArea: | Guilford Twp (14510) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1254 |
| basementYN: | no |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Engineered Wood, Laminate Plank |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3176 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2365 ARONIMINK CIRCLE CIR,FAYETTEVILLE,PA,17222,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 19190 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396543 |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1254 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | no |






Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560