221 Topaz Drive
PAFL2037892
| Price: | $384,900 |
|---|---|
| Address: | 221 Topaz Drive |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17202 |
| Subdivision: | LAURICH GEMS NORTH |
| MLS: | PAFL2037892 |
| Year Built: | 1987 |
| Square Feet: | 2,268 |
| Acres: | 0.98 |
| Lot Square Feet: | 0.98 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Architectural Shingle |
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| lotSqft: | 42688.8 |
| mlsArea: | Hamilton Twp (14511) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2268 |
| appliances: | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
| basementYN: | yes |
| garageSqft: | 480 |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air, Heat Pump(s) |
| laundryType: | Main Floor |
| levelsCount: | 2.5 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Interior Access, Outside Entrance, Sump Pump, Unfinished |
| centralAirYN: | yes |
| flooringType: | Carpet, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | HAMILTON TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 5996 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 221 Topaz DR CHAMBERSBURG PA 17202 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| exteriorFeatures: | Awning(s) |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 35850 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Fireplace - Glass Doors, Gas/Propane |
| foundationDetails: | Block, Active Radon Mitigation |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-10-30T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding, Stick Built |
| aboveGradeFinishedArea: | 2268 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| basementFootprintPercent: | 100 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel1: | 1 |
| numOfAttachedGarageSpaces: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |





Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560