19 N Queen Street
This charming colonial half of a duplex, built in 1890, is situated within the Borough of Shippensburg. Spanning 1,280 SF, with an additional floored attic for added storage along with the unfinished basement and a shed to the rear. The laundry is on the main floor in the kitchen area. Set on a cleared 0.12 acre lot, this property has a manageable outdoor area, ideal for low-maintenance landscaping or a small garden. The inviting porch enhances curb appeal and provides a cozy spot for relaxation. On-street parking ensures accessibility for residents and guests alike. With average property conditions and room for updates, this home is a canvas for value appreciation. Seize the opportunity to obtain a property with both charm and growth potential. This is for the sale of parcel 32-33-1869-027A ONLY. Auction property.
| Price: | $99750 |
|---|---|
| Address: | 19 N Queen Street |
| City: | Shippensburg |
| State: | Pennsylvania |
| Zip Code: | 17257 |
| Subdivision: | SHIPPENSBURG BOROUGH |
| MLS: | PACB2048648 |
| Year Built: | 1890 |
| Square Feet: | 1,280 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Composite, Shingle |
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 5227 |
| mlsArea: | Shippensburg Boro (14432) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1 |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| roomCount: | 7 |
| storyList: | Main, Upper 1 |
| totalSqft: | 1280 |
| basementYN: | yes |
| highSchool: | SHIPPENSBURG AREA |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| laundryType: | Main Floor, Hookup |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | Residential |
| basementType: | Partial, Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | SHIPPENSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 300336926175 |
| listingLocale: | 200004363640 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 304421567457 |
| coBuyerAgentKey: | 300336926184 |
| electricService: | Other |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 2006 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 19 N Queen St, Shippensburg, PA 17257-1411, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| coBuyerOfficeKey: | 304421567457 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 96000 |
| vacationRentalYN: | no |
| buyerAgentTeamKey: | 1700001559534 |
| foundationDetails: | Stone |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Average |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396699 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buyerAgentTeamName: | The Barbour Team |
| groundRentExistsYN: | no |
| schoolDistrictName: | SHIPPENSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| coBuyerAgentTeamKey: | 1700001559534 |
| buildingWinterizedYN: | N |
| coBuyerAgentTeamName: | The Barbour Team |
| livingAreaSqftSource: | Estimated |
| taxTotalFinishedSqft: | 1280 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 1280 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Porch(es) |
| basementFootprintPercent: | 50 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountUpperLevel1: | 1 |
| associationRecreationFeeYN: | N |
| buyerAgentTeamLeadAgentKey: | 300336926184 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| buyerAgentTeamLeadAgentName: | Phedra Barbour |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | AB069691 |
| buyerOfficeBrokerOfRecordKey: | 304421569969 |
| coBuyerAgentTeamLeadAgentKey: | 300336926184 |
| coBuyerAgentTeamLeadAgentName: | Phedra Barbour |
| automaticallyUpdateTaxValuesYN: | yes |
| coBuyerAgentStateLicenseNumber: | AB069590 |
| buyerAgentTeamLeadStateLicenseNumber: | AB069590 |
| coBuyerAgentTeamLeadStateLicenseNumber: | AB069590 |
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560