14200 Northern Lights Drive 32
Calling outdoor enthusiasts! Enjoy year round fun in this fully furnished 1 bedroom, 1 bath condo at Whitetail Resort. Use for your weekend retreat, a place to call home during ski season, or use as a rental. Walk to the slopes in the winter or the community pool in the summer. Fully equipped condo: all you need to add is personal items. Monthly condo fee covers trash, sewer, snow removal, and exterior building maintenance.
| Price: | $169,500 |
|---|---|
| Address: | 14200 Northern Lights Drive 32 |
| City: | Mercersburg |
| State: | Pennsylvania |
| Zip Code: | 17236 |
| Subdivision: | WHITETAIL |
| MLS: | PAFL2035964 |
| Square Feet: | 710 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| mlsArea: | Montgomery Twp (14517) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 710 |
| basementYN: | no |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 187.42 |
| municipality: | MONTGOMERY TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| condoCoopName: | Whitetail Resort Community |
| listingLocale: | 200004363644 |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 2367 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 14050 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 300200396738 |
| groundRentExistsYN: | no |
| schoolDistrictName: | TUSCARORA |
| acceptableFinancing: | Cash, Conventional |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| communityPoolFeatures: | Saltwater |
| hoaCondoCoopAmenities: | Pool - Outdoor |
| aboveGradeFinishedArea: | 710 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Trash, Sewer, Snow Removal, Ext Bldg Maint, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| automaticallyUpdateTaxValuesYN: | yes |


























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560