1256 Emilys Court
PAFL2031264
| Price: | $275,000 |
|---|---|
| Address: | 1256 Emilys Court |
| City: | Greencastle |
| State: | Pennsylvania |
| Zip Code: | 17225 |
| Subdivision: | ROLLING HILLS |
| MLS: | PAFL2031264 |
| Year Built: | 2009 |
| Square Feet: | 1,864 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | yes |
| hoaFee: | 200 |
| taxLot: | 121 |
| country: | US |
| lotSqft: | 2614 |
| mlsArea: | Antrim Twp (14501) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1864 |
| appliances: | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator |
| basementYN: | no |
| hoaFeeFreq: | Annually |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | 007 |
| laundryType: | Upper Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Well |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | ANTRIM TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2019 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Driveway |
| taxAnnualAmount: | 3328 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1256 EMILYS CT,GREENCASTLE,PA,17225,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 21090 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall, Vaulted Ceilings, 9'+ Ceilings |
| foundationDetails: | Slab |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396244 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| schoolDistrictName: | GREENCASTLE-ANTRIM |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2025-12-01T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Stone, Vinyl Siding |
| aboveGradeFinishedArea: | 1864 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560