1147 Stanley Avenue
Charming two bedroom, 1 bath home in the borough and backing to the municipal park. Recently upgraded kitchen and bathroom with granite counters, soft close cabinets, and stainless appliances. Primary bathroom with vanity and tub/shower upgrades. Plumbing has been run to the attic for future expansion. Gas has been run to the house but not currently in use. Full basement. One car detached garage. Windows have been replaced and there is a metal roof.
| Price: | $239,900 |
|---|---|
| Address: | 1147 Stanley Avenue |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17201 |
| Subdivision: | CHAMBERSBURG BOROUGH |
| MLS: | PAFL2035430 |
| Year Built: | 1948 |
| Square Feet: | 961 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Metal |
| hoaYN: | no |
| country: | US |
| lotSqft: | 9148 |
| mlsArea: | Chambersburg Boro (14502) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 961 |
| appliances: | Built-In Microwave, Dishwasher, Freezer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| municipality: | CHAMBERSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 2165 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 10700 |
| vacationRentalYN: | no |
| foundationDetails: | Block |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| expectedOnMarketDate: | 2026-06-15T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 961 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |












Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560