Take a look at the sales stats for Franklin county for the month of February, 2016. The year has gotten off to a good start in terms of both number of sales and the associated dollar volume. However, prices in the market are still not showing any signs of increase. If you’re thinking about selling your home this spring, give us a call for a “free market analysis” of the value of your home.
Franklin County Pennsylvania
Feb-16 Feb-15 %Change Jan-16
Sold Dollar Volume $18,490,784 $14,392,529 28.47% $14,348,920
Avg. Sold Price $159,403 $161,714 -1.43% $149,468
Median Sold Price $146,400 $153,000 -4.31% $142,500
Units Sold 116 89 30.34% 96
Avg. Days on Market 143 110 30.00% 96
Avg. List Price for Solds $163,478 $171,274 -4.55% $156,445
Avg. Sale Price to Original List 91.40% 92.20% -0.86% 91.00%
Attached Avg. Sold Price $144,243 $147,225 -2.03% $117,317
Detached Avg Sold Price $162,952 $165,135 -1.32% $155,422 Attached Units Sold 22 17 29.41% 15
Detached Units Sold 94 72 30.56% 81
Active Listings 796 852 -6.57% 793
New Listings 174 161 8.07% 162
New Under Contracts 113 100 13.00% 99
New Contingents 22 25 -12.00% 27
New Pendings 135 125 8.00% 126
All Pendings 219 219 0.00% 213
