Here’s a look at the housing statistics for Franklin County from RBI for the month of August. Prices continued to make a comeback in August and total sales were higher than August of 2014 despite the fact that single family home sales were off slightly from last year. Days on market was also down as many homes are turning over faster. Please give us a call if you’re thinking about buying or selling a home this fall.
| Franklin County Pennsylvania | |||||||
| Aug-15 | Aug-14 | %Change | |||||
| Sold Dollar Volume | $23,282,959 | $20,959,411 | 11.09% | ||||
| Avg. Sold Price | $168,717 | $158,783 | 6.26% | ||||
| Median Sold Price | $151,850 | $149,950 | 1.27% | ||||
| Units Sold | 138 | 132 | 4.55% | ||||
| Avg. Days on Market | 109 | 115 | -5.22% | ||||
| Avg. List Price for Solds | $174,306 | $165,920 | 5.05% | ||||
| Avg. Sale Price to Original List | 93.80% | 91.10% | 2.96% | ||||
| Attached Avg. Sold Price | $134,097 | $121,294 | 10.56% | ||||
| Detached Avg Sold Price | $179,168 | $163,954 | 9.28% | ||||
| Attached Units Sold | 32 | 16 | 100.00% | ||||
| Detached Units Sold | 106 | 116 | -8.62% | ||||
| Active Listings | 1019 | 1026 | -0.68% | ||||
| New Listings | 222 | 220 | 0.91% | ||||
| New Under Contracts | 111 | 93 | 19.35% | ||||
| New Contingents | 46 | 39 | 17.95% | ||||
| New Pendings | 157 | 132 | 18.94% | ||||
| All Pendings | 253 | 222 | 13.96% | ||||
