Here’s a look at the home sales for March. One change to note this month, the foreclosures and short sales are noted next to the address by an (F) or (SS).
There were 99 sales, 20 of which were foreclosure or short sales, compared to 128 for the same month last year. Last years percentage of short sales and foreclosures was also right around 20% of the reported sales.
Interest rates have remained low and inventory numbers are fairly steady. There is still a lot of “old” inventory and buyers are still being “selective” about the homes they view. Still a good time to take advantage of the market!
| March 2013 Home Sales for Franklin and Cumberland County | |||||
| Chambersburg | Original | Last | Seller | Days | |
| Address | List Price | List Price | Sale Price | Assistance | on Market |
| 1522 Lorraine Ln | $234,900 | $214,900 | $210,000 | 386 | |
| 146 Highland Rd. | $149,900 | $149,900 | $149,900 | Yes | 453 |
| 461 Hickory Ln | $229,900 | $199,900 | $200,000 | 365 | |
| 598 Mower Rd. | $178,000 | $164,900 | $157,000 | Yes | 286 |
| 1717 Warm Spring Rd. | $254,900 | $235,900 | $230,000 | 800 | |
| 537 Guilford Ave. | $214,900 | $199,900 | $200,000 | Yes | 200 |
| 246 Mathew Dr. | $179,900 | $179,900 | $179,900 | 170 | |
| 512 Nelson St. | $125,000 | $115,000 | $110,000 | 192 | |
| 23 Field Circle | $187,000 | $182,000 | $182,000 | Yes | 158 |
| 1596 Bunker Ct. (SS) | $349,900 | $345,000 | $325,000 | 85 | |
| 365 Elrock Dr. | $179,900 | $164,900 | $159,000 | Yes | 107 |
| 2355 Majestic Ct. | $134,000 | $129,900 | $133,000 | Yes | 112 |
| 754 Siloam Rd. | $172,000 | $169,900 | $169,000 | Yes | 69 |
| 1020 Willowbrook Dr. | $154,900 | $154,900 | $145,000 | Yes | 57 |
| 5850 Gabrielle Ln. | $345,000 | $345,000 | $345,000 | Yes | 85 |
| 3203 Portrait Way | $148,000 | $142,900 | $141,000 | Yes | 92 |
| 373 Martina Dr. | $185,000 | $185,000 | $186,000 | 73 | |
| 127 Shively Rd. | $139,900 | $139,900 | $117,500 | 71 | |
| 231 High St. (F) | $48,000 | $30,000 | $30,000 | 104 | |
| 993 E. McKinley St.(F) | $164,900 | $134,900 | $130,000 | 36 | |
| 1046 Alandale Dr. | $199,900 | $199,900 | $194,500 | 89 | |
| 6129 Angle Rd. (F) | $146,900 | $146,900 | $136,900 | 44 | |
| 116 North Ave. | $165,000 | $165,000 | $155,000 | 67 | |
| 266 Phoenix Dr. | $199,900 | $199,900 | $185,000 | 318 | |
| 468 Ohio Ave. | $119,900 | $119,900 | $115,000 | Yes | 37 |
| 62 Hillen Ln. | $129,900 | $129,900 | $126,000 | 4 | |
| 328 Martina Dr. | $225,000 | $225,000 | $225,000 | Yes | 25 |
| 1239 Fourth St. S | $124,500 | $124,500 | $124,500 | Yes | 3 |
| 5535 Mountain Rd. | $59,000 | $59,000 | $59,000 | 2 | |
| 2800 Lawyer Rd. | $159,900 | $159,900 | $159,900 | 28 | |
| 304 High St. (F) | $85,000 | $85,000 | $76,000 | 21 | |
| 360 Falling Spring Rd. (F) | $110,000 | $110,000 | $110,000 | Yes | 568 |
| 902 Lindia Dr. | $219,900 | $219,900 | $220,000 | Yes | 5 |
| 1485 Park Terrace (F) | $375,000 | $375,000 | $375,000 | 31 | |
| 898 Brandon Dr. | $149,900 | $149,900 | $149,900 | Yes | 2 |
| Total | $6,245,600 | $6,054,300 | $5,911,000 | 147 | |
| % of Original List to Sold | 3.06% | 5.36% | |||
| Fayetteville | |||||
| 0 Perry Dr. #C-272 | $54,900 | $52,900 | $47,000 | 206 | |
| 6373 9th View | $219,000 | $219,000 | $198,000 | 152 | |
| 4568 Newman Rd. | $109,900 | $109,900 | $109,900 | Yes | 4 |
| 6992 Fairway Dr. East | $349,000 | $349,000 | $324,000 | 5 | |
| 17 Forrest Ave. | $49,900 | $49,900 | $40,000 | 23 | |
| Total | $782,700 | $780,700 | $718,900 | 78 | |
| % of Original List to Sold | 0.26% | 8.15% | |||
| Greencastle | |||||
| 9841 Browns Mill Rd. | $149,900 | $144,900 | $139,900 | 264 | |
| 5704 Montgomery Church Rd. | $175,000 | $169,500 | $159,500 | 186 | |
| 867 Shanks Church Rd. | $249,900 | $229,900 | $215,000 | 155 | |
| 411 Carlisle St. S | $122,900 | $122,900 | $105,000 | 77 | |
| 75 Orchard Cir | $269,900 | $269,900 | $253,000 | 39 | |
| 9261 Lindale Ave. | $259,900 | $249,900 | $255,000 | 53 | |
| 11276 Melrose Ave (F) | $189,900 | $189,900 | $189,000 | Yes | 21 |
| 409 West Baltimore St. | $94,000 | $94,000 | $94,000 | Yes | 46 |
| 14898 Cedarbrook Dr. | $205,900 | $205,900 | $205,000 | Yes | 10 |
| 502 Madison St. | $119,000 | $119,000 | $119,000 | Yes | 3 |
| 1143 Pebblebrook Dr. (F) | $259,900 | $259,900 | $257,000 | 11 | |
| 830 Rutherford Dr. (F) | $129,900 | $129,900 | $129,000 | 8 | |
| 637 Shook Ct. W | $218,000 | $218,000 | $218,000 | 225 | |
| Total | $2,444,100 | $2,403,600 | $2,338,400 | 84 | |
| % of Original List to Sold | 1.66% | 4.32% | |||
| Shippensburg/Orrstown | |||||
| 512 Glenn St. | $189,900 | $179,900 | $173,500 | Yes | 267 |
| 326 Roxbury Rd. | $169,500 | $159,900 | $157,000 | Yes | 297 |
| 17 Ian Ct. (SS) | $110,000 | $76,000 | $73,000 | 218 | |
| 42 SME | $37,500 | $37,500 | $25,000 | 145 | |
| 20 Larch Dr. | $130,000 | $130,000 | $125,000 | Yes | 19 |
| 32 Independence Dr. | $214,900 | $219,900 | $219,000 | Yes | 4 |
| 2347 Lindsay Lot Rd. (F) | $114,900 | $114,900 | $114,900 | Yes | 1 |
| Total | $966,700 | $918,100 | $887,400 | 136 | |
| % of Original List to Sold | 5.03% | 8.20% | |||
| Mercersburg | |||||
| 6140 Scarlet Oak Dr. | $309,900 | $284,900 | $265,000 | 351 | |
| 12431 Pittman Rd. | $289,900 | $249,900 | $249,900 | Yes | 175 |
| 12962 Buchanan Trail W | $182,500 | $162,500 | $135,000 | 111 | |
| 12547 Licking Creek Ct. (F) | $199,900 | $142,900 | $158,840 | 137 | |
| 14076 Maple Way A-16 | $162,500 | $162,500 | $154,500 | 135 | |
| 8432 Buchanan Trail W (F) | $82,000 | $73,500 | $73,500 | 30 | |
| Total | $1,226,700 | $1,076,200 | $1,036,740 | 157 | |
| % of Original List to Sold | 12.27% | 15.49% | |||
| Waynesboro | |||||
| 4 Ninth St. E | $129,900 | $119,900 | $119,900 | Yes | 620 |
| 12090 Bayer Dr. | $314,900 | $284,900 | $268,000 | 87 | |
| 13224 Delaware Cir. | $239,000 | $209,900 | $209,900 | Yes | 527 |
| 941 Quail Run Dr. | $202,000 | $202,000 | $202,000 | 424 | |
| 617 Chickory Spring Ct. | $129,900 | $118,900 | $117,000 | Yes | 258 |
| 11937 Gehr Rd. | $199,900 | $188,900 | $189,900 | Yes | 254 |
| 124 Coquina Sands Dr. | $47,500 | $39,900 | $37,500 | 310 | |
| 11462 Buhrman Dr. W (SS) | $249,900 | $219,900 | $210,000 | Yes | 170 |
| 11834 Old Route 16 St. | $124,900 | $114,900 | $120,000 | Yes | 245 |
| 147 Coquina Sands Dr. | $54,900 | $39,900 | $39,900 | 248 | |
| 13705 Mar Way Ln | $209,900 | $209,900 | $203,000 | 14 | |
| 818 Park St. | $119,900 | $114,900 | $114,900 | Yes | 204 |
| 12670 Mar Way Ln #Lot 7 | $199,900 | $199,900 | $199,900 | 10 | |
| 13737 Mar Way Ln #Lot 9 | $203,300 | $203,300 | $203,300 | 97 | |
| 201 Fairview Ave. | $99,900 | $89,000 | $34,000 | 163 | |
| 204 Park St. | $99,900 | $99,900 | $90,000 | 162 | |
| 933 Quail Run Dr. | $159,900 | $159,900 | $159,900 | 112 | |
| 10925 Partridge Dr. | $290,000 | $279,999 | $265,000 | Yes | 138 |
| 148 Hamilton Ave. (F) | $64,900 | $57,900 | $55,000 | 67 | |
| 329 Valley View Dr. | $122,900 | $122,900 | $119,900 | 37 | |
| 241 Church St. S | $69,900 | $69,900 | $67,000 | 33 | |
| 13120 Pennersville Rd. (F) | $85,000 | $75,000 | $65,000 | 392 | |
| 114 Harrison Ave. | $135,000 | $135,000 | $135,000 | Yes | 28 |
| 216 Harbaugh Ave. (F) | $59,900 | $59,900 | $59,900 | 139 | |
| 107 King St. (F) | $59,900 | $50,900 | $44,000 | 3 | |
| 339 Fairview Ave. (F) | $45,000 | $45,000 | $45,000 | 13 | |
| 11646 Landis Ave. N | $186,500 | $179,900 | $165,000 | 19 | |
| 26 Franklin St. (F) | $80,000 | $80,000 | $68,000 | 30 | |
| Total | $3,984,500 | $3,772,299 | $3,607,900 | 172 | |
| % of Original List to Sold | 5.33% | 9.45% | |||
| Mont Alto | |||||
| No Sales Reported | |||||
| Total | $0 | $0 | $0 | ||
| % of Original List to Sold | #DIV/0! | #DIV/0! | 0 | ||
| St. Thomas/Fort Loudon | |||||
| 12446 Main St. | $179,900 | $179,900 | $172,500 | Yes | 182 |
| 4746 Heckman Dr. | $187,500 | $179,900 | $165,000 | Yes | 154 |
| 6294 Lincoln Way W | $119,000 | $94,500 | $90,000 | Yes | 120 |
| 8008 Sunflower Cir | $204,900 | $180,000 | $188,000 | 33 | |
| 221 Skyhigh St. | $299,900 | $299,900 | $265,000 | Yes | 0 |
| Total | $991,200 | $934,200 | $880,500 | 98 | |
| % of Original List to Sold | 5.75% | 11.17% | |||
| March Totals | |||||
| % of Original List to Sold | $16,641,500 | $15,939,399 | $15,380,840 | ||
| 4.22% | 7.58% | ||||
