919 Geyer Drive 135
Looking for one floor living in the borough? Look no further than this remodeled 2 bedroom, 2 bath townhome. Extensive renovations took place in ’25 including: kitchen with new cabinets, backsplash, and Quartz countertops, luxury vinyl plank throughout, updated walk in shower in the primary, stoned fireplace in the living room, and more! There’s a three season room on the back that leads to the fenced backyard with storage shed. Two car garage. Borough utilities! Roof was replaced in ’16. Home is offered just under the current appraisal.
| Price: | $299,900 |
|---|---|
| Address: | 919 Geyer Drive |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17201 |
| Subdivision: | PARKVIEW EAST |
| MLS: | PAFL2038608 |
| Year Built: | 2000 |
| Square Feet: | 1,258 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Architectural Shingle |
| hoaYN: | no |
| country: | US |
| fencing: | Chain Link |
| lotSqft: | 6098 |
| mlsArea: | Chambersburg Boro (14502) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1258 |
| appliances: | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater, Washer, Dryer |
| basementYN: | no |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| municipality: | CHAMBERSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| displayPriceYN: | yes |
| garageFeatures: | Garage - Front Entry |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4572 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 919 Geyer Dr, Chambersburg, PA 17201-4301, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Outbuilding(s) |
| internetServices: | Cable |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 22220 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Gas/Propane |
| foundationDetails: | Slab |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| expectedOnMarketDate: | 2026-11-09T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | Level Entry - Main |
| constructionMaterials: | Vinyl Siding, Brick |
| aboveGradeFinishedArea: | 1258 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| internetListingDisplay: | Full Distribution - Yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Enclosed |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |






















































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560