2263 Ritner Highway
PACB2056230
| Price: | $334,500 |
|---|---|
| Address: | 2263 Ritner Highway |
| City: | Shippensburg |
| State: | Pennsylvania |
| Zip Code: | 17257 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PACB2056230 |
| Square Feet: | 1,252 |
| Acres: | 2.21 |
| Lot Square Feet: | 2.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 4 |
| lotSqft: | 96268 |
| mlsArea: | North Newton Twp (14430) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1252 |
| basementYN: | no |
| highSchool: | BIG SPRING |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Window Unit(s) |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| landUseCode: | 101 |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| centralAirYN: | no |
| flooringType: | Carpet, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | NORTH NEWTON TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363640 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| contingencyType: | Other |
| kickOutClauseYN: | no |
| taxAnnualAmount: | 3884 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,CUMBERLAND |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| highSchoolSource: | Listing Agent |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 202700 |
| vacationRentalYN: | no |
| garageSpacesCount: | 3 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396505 |
| groundRentExistsYN: | no |
| schoolDistrictName: | BIG SPRING |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| expectedOnMarketDate: | 2026-07-20T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1252 |
| aboveGradeFinishedArea: | 1252 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 3 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560