| September 2012 Home Sales for Franklin and Cumberland County | ||||||
| Chambersburg | Original | Last | Seller | Days | ||
| Address | List Price | List Price | Sale Price | Assistance | on Market | |
| 5181 Mountain Rd. | $349,900 | $250,000 | $247,500 | Yes | 364 | |
| 3781 Warm Spring Rd. | $99,900 | $89,900 | $80,000 | 480 | ||
| 562 King St. E | $160,000 | $147,000 | $147,000 | Yes | 437 | |
| 258 Eisenhower Dr. | $209,000 | $169,900 | $169,000 | Yes | 297 | |
| 3733 Manor Lane | $199,900 | $199,900 | $199,900 | Yes | 374 | |
| 131 Chancellor Dr. | $188,700 | $159,900 | $155,000 | Yes | 347 | |
| Crestwood Dr. | $217,272 | $217,272 | $217,272 | Yes | 364 | |
| 899 Geyer Dr. | $139,900 | $132,900 | $132,900 | Yes | 271 | |
| 1955 Maylinn Dr. | $172,900 | $164,500 | $163,000 | Yes | 166 | |
| 393 Lincoln Way E | $99,900 | $84,900 | $73,000 | Yes | 272 | |
| 1182 Stanley Ave. | $167,500 | $159,000 | $152,500 | 226 | ||
| 6 Kelhigh Dr. | $169,900 | $169,900 | $159,900 | 211 | ||
| 736 Cresson Dr. | $298,000 | $298,000 | $289,900 | 262 | ||
| 353 Martina Dr. | $234,900 | $229,500 | $215,000 | 150 | ||
| 325 Roseann Dr. | $214,900 | $205,000 | $195,000 | 130 | ||
| 1843 Leedy Dr. | $141,900 | $135,900 | $126,000 | Yes | 128 | |
| 1201 Progress Rd. | $129,900 | $129,900 | $125,000 | 14 | ||
| 1586 Buttercup Dr. | $199,500 | $195,000 | $195,000 | 125 | ||
| 59 Bridle Hill Ct. | $270,000 | $270,000 | $243,000 | 88 | ||
| 187 Onyx Dr. | $218,000 | $218,000 | $205,000 | 125 | ||
| 163 Chancellor Dr. | $229,900 | $229,900 | $218,000 | 89 | ||
| 1165 Progress Rd. | $148,900 | $148,900 | $144,000 | Yes | 88 | |
| 4795 Burkholder Rd. | $139,900 | $139,900 | $128,000 | 69 | ||
| 3560 Fox Hill Dr. | $392,000 | $379,000 | $355,000 | Yes | 86 | |
| 5775 Greenvillage Rd. | $159,000 | $139,900 | $130,500 | 52 | ||
| 1232 Progress Rd. | $129,900 | $129,900 | $124,000 | Yes | 76 | |
| 2457 Cornwall Rd. | $299,900 | $289,900 | $289,900 | 75 | ||
| 40 Milestone Ct. | $139,900 | $139,900 | $139,900 | 24 | ||
| 4139 Dixie Ave. | $147,400 | $147,400 | $138,000 | Yes | 423 | |
| 3063 Sundown Dr. | $189,900 | $189,900 | $178,000 | 63 | ||
| 6087 Mountain View Dr. | $262,000 | $262,000 | $250,000 | Yes | 148 | |
| 842 Rosewood Ct. | $287,900 | $287,900 | $270,000 | 24 | ||
| 4 Kelhigh Dr. | $159,900 | $159,900 | $159,900 | 0 | ||
| 903 Geyer Dr. | $132,900 | $132,900 | $132,000 | Yes | 57 | |
| 702 Long Ln. | $189,900 | $184,900 | $170,000 | 46 | ||
| 8651 Fort McCord Rd. | $220,000 | $220,000 | $231,235 | 11 | Foreclosure | |
| 5629 Whinstone Way | $199,000 | $199,000 | $185,000 | 41 | Foreclosure | |
| Total | $7,310,172 | $7,007,572 | $5,890,907 | 168 | ||
| % of Original List to Sold | 4.14% | 19.41% | ||||
| Fayetteville | ||||||
| 209 Valley Dr. | $209,700 | $189,900 | $174,900 | Yes | 493 | |
| Pennington Dr. | $215,237 | $215,237 | $215,237 | Yes | 254 | |
| 5981 Greenbriar Ter | $229,000 | $199,000 | $185,000 | 231 | ||
| 979 Wilkson Ln. | $140,000 | $134,900 | $127,000 | Yes | 87 | |
| 5976 Fairway Dr. W | $325,000 | $325,000 | $310,000 | 104 | ||
| 11044 South Mountain Rd. | $74,900 | $72,500 | $72,500 | 47 | ||
| 10 Mount Pleasant Rd. | $85,000 | $85,000 | $80,000 | 9 | ||
| 6272 Oak Leaf Lane N | $247,500 | $247,500 | $240,000 | 58 | Foreclosure | |
| 3729 Mountain Shadow Dr. | $134,900 | $134,900 | $130,000 | Yes | 19 | |
| 1448 Mountain Shadow Ter | $105,000 | $105,000 | $105,000 | Yes | 7 | |
| 521 Corls Rd. | $49,900 | $49,900 | $45,000 | 10 | ||
| 6822 Appleton Dr. | $213,710 | $213,710 | $213,710 | Yes | 0 | |
| Total | $2,029,847 | $1,972,547 | $1,898,347 | 110 | ||
| % of Original List to Sold | 2.82% | 6.48% | ||||
| Greencastle | ||||||
| 3984 Albert Ave. | $145,000 | $145,000 | $145,000 | Yes | 14 | |
| 438 Baltimore St. E | $269,900 | $269,900 | $269,900 | Yes | 12 | |
| 5166 Bino Rd. | $119,000 | $119,000 | $119,000 | Yes | 64 | Foreclosure |
| 1755 Buchanan Trl E | $149,000 | $129,900 | $132,000 | Yes | 105 | |
| 817 Carey Dr. | $219,900 | $219,900 | $219,900 | Yes | 23 | |
| 484 Carlisle St. | $132,900 | $132,900 | $132,000 | Yes | 30 | |
| 447 Carlisle St. S | $129,900 | $129,900 | $127,000 | Yes | 36 | |
| 11796 Carol Ave. | $224,900 | $224,900 | $215,000 | 38 | ||
| 2028 Chloe Cir. | $1,600,000 | $1,400,000 | $1,350,000 | 282 | ||
| 10786 Grindstone Hill Rd. | $142,500 | $124,000 | $85,000 | 172 | ||
| 9165 Lindale Ave. | $229,900 | $229,900 | $231,050 | 172 | ||
| 12152 Malissa Dr. | $199,900 | $196,500 | $196,500 | Yes | 41 | |
| 11445 Nicole Dr. | $139,900 | $139,900 | $138,000 | Yes | 129 | |
| 764 Rutherford Dr. | $175,000 | $169,900 | $169,900 | Yes | 125 | |
| 508 Carlisle St. S | $140,000 | $120,000 | $106,000 | 191 | Short Sale | |
| 492 Cedar Lane | $124,900 | $124,900 | $122,000 | Yes | 29 | |
| 14455 Walnut Loop | $169,900 | $169,900 | $157,000 | 52 | ||
| 59 Walter Ave. W | $139,000 | $114,900 | $122,000 | Yes | 34 | |
| 11804 Waxwing Dr. | $190,000 | $190,000 | $180,000 | Yes | 48 | |
| 747 Shannon Dr. N | $364,900 | $290,000 | $290,000 | 206 | Short Sale | |
| Total | $5,006,400 | $4,641,300 | $4,507,250 | 90 | ||
| % of Original List to Sold | 7.29% | 9.97% | ||||
| Shippensburg/Orrstown | ||||||
| 481 Beech Tree St. | $145,000 | $145,000 | $145,000 | 14 | ||
| 416 Bradley Lane | $268,000 | $259,000 | $234,900 | Yes | 199 | |
| 419 Bradley Lane | $249,900 | $219,900 | $215,000 | 102 | ||
| 315 Burd St. E | $69,000 | $69,000 | $60,000 | 37 | ||
| 137 Central Way | $139,900 | $120,000 | $115,000 | 257 | ||
| 2 Feather Dr. | $279,900 | $259,000 | $251,000 | Yes | 287 | |
| 23 Feather Dr. | $199,900 | $199,900 | $203,600 | Yes | 43 | |
| 323 Garfield St. | $119,000 | $109,000 | $104,000 | Yes | 123 | |
| 36 Gilbert Rd. | $119,900 | $119,900 | $115,000 | Yes | 846 | |
| 11098 Hurley Dr. | $170,000 | $166,500 | $163,000 | Yes | 276 | |
| 31 Kenwood Court SME | $21,500 | $19,000 | $18,100 | 286 | ||
| 342 King St. E | $92,000 | $92,000 | $92,000 | 138 | Foreclosure | |
| 1562 Lindsay Lot Rd. | $109,500 | $109,500 | $116,000 | 5 | ||
| 77 Maizefield Dr. | $54,900 | $54,900 | $53,500 | 16 | ||
| 6 Maxwell Dr. | $187,900 | $187,900 | $183,000 | Yes | 156 | |
| 134 Park Place W | $174,900 | $174,900 | $160,000 | 48 | ||
| 219 Penn St. S | $24,900 | $24,900 | $21,000 | 3 | Foreclosure | |
| 229 SME | $11,000 | $11,000 | $9,500 | 7 | ||
| 104 Springhouse Rd. | $124,900 | $119,900 | $119,000 | Yes | 145 | |
| 29 Tiffany Dr. | $81,900 | $81,900 | $80,000 | 35 | ||
| 40 Tiffany Dr. | $52,500 | $49,500 | $48,000 | Yes | 160 | |
| 4 Travis Ave. | $64,900 | $64,900 | $64,900 | 12 | ||
| 584 Walnut Bottom Rd. | $139,000 | $139,000 | $137,000 | 10 | ||
| Total | $2,900,300 | $2,796,500 | $2,708,500 | 139 | ||
| % of Original List to Sold | 3.58% | 6.61% | ||||
| Mercersburg | ||||||
| 11301 Claylick Rd. | $127,000 | $127,000 | $99,000 | 0 | Short Sale | |
| 109 Linden Ave. | $189,900 | $189,900 | $187,000 | Yes | 29 | |
| 238 Main St. N | $219,900 | $219,900 | $205,000 | Yes | 17 | |
| 4244 Parnell Dr. | $89,900 | $79,900 | $70,000 | 145 | ||
| 13851 Trailside Ln | $240,000 | $230,000 | $219,500 | 214 | ||
| Total | $866,700 | $846,700 | $780,500 | 81 | ||
| % of Original List to Sold | 2.31% | 9.95% | ||||
| Waynesboro | ||||||
| 10784 Buchanan Trail E | $329,000 | $239,900 | $215,000 | 1209 | ||
| 8846 Stottlemyer Rd. | $169,900 | $157,900 | $150,000 | 429 | ||
| 3407 Leitersburg Rd. | $450,000 | $350,000 | $300,000 | 367 | ||
| 313 Potomac St. N | $65,000 | $39,900 | $32,000 | 281 | ||
| 1214 Fifth St. E | $120,000 | $119,900 | $110,000 | 289 | ||
| 387 Barnett Ave. | $190,000 | $212,000 | $216,000 | Yes | 85 | Short Sale |
| 704 Golden Spring Dr. | $146,900 | $146,900 | $146,900 | 188 | ||
| 708 Golden Spring Dr. | $146,900 | $146,900 | $146,900 | 215 | ||
| 12369 Mentzer Gap Rd. | $259,900 | $215,000 | $215,000 | Yes | 234 | |
| 6327 Marsh Rd. | $209,000 | $199,000 | $194,000 | 213 | ||
| 155 Coquina Sands Dr. | $82,900 | $64,900 | $47,646 | 193 | Short Sale | |
| 939 Quail Run Rd. | $159,900 | $159,900 | $159,900 | 0 | ||
| 12754 Applegrove Ln | $319,900 | $299,900 | $280,000 | Yes | 159 | |
| 540 Abigail Ave. | $159,990 | $157,990 | $147,000 | Yes | 139 | |
| 13190 Scott Rd. | $210,000 | $181,200 | $171,200 | 65 | Short Sale | |
| 11787 Woodlea Dr. | $249,500 | $249,500 | $225,000 | 80 | ||
| 518 Potomac St. | $123,000 | $123,000 | $116,000 | Yes | 0 | |
| 28 East Second St. | $99,000 | $84,000 | $76,000 | Yes | 63 | |
| 344 8th St. | $109,900 | $109,900 | $109,900 | 15 | Short Sale | |
| 720 Main St. W | $114,900 | $114,900 | $114,900 | Yes | 45 | |
| 11882 Woodlea Dr. | $324,900 | $314,900 | $300,000 | Yes | 77 | |
| 194 Antietam Dr. | $164,900 | $159,900 | $145,000 | 64 | ||
| 5864 Tick Ridge Rd. | $49,900 | $49,900 | $50,000 | 4 | Short Sale | |
| 504 Potomac St. N | $125,000 | $122,500 | $121,000 | Yes | 92 | |
| 11468 Mentzer Gap Rd. | $309,900 | $309,900 | $305,000 | Yes | 58 | |
| 108 Northeast Ave. | $139,900 | $139,900 | $130,000 | 53 | ||
| 237 Potomac St. S | $94,900 | $89,900 | $86,000 | Yes | 159 | |
| 10551 Mentzer Gap Rd. | $209,900 | $209,900 | $205,000 | 21 | ||
| 707 Lesher Ave. | $164,900 | $159,900 | $157,500 | Yes | 19 | |
| 320 Antietam Dr. | $159,900 | $159,900 | $159,900 | Yes | 19 | |
| 10655 Bailey Spring Rd. Lot 18 | $29,900 | $29,900 | $29,900 | 18 | ||
| 13936 Charles Dr. | $199,900 | $199,900 | $215,000 | 6 | Foreclosure | |
| 8586 Bakner Rd. | $81,499 | $81,499 | $81,499 | 9 | Foreclosure | |
| Total | $5,770,989 | $5,400,489 | $5,159,145 | 134 | ||
| % of Original List to Sold | 6.42% | 10.60% | ||||
| Mont Alto | ||||||
| 14 Creekstone Dr. | $111,000 | $95,000 | $95,000 | 52 | Foreclosure | |
| 102 Park St. #12 | $74,900 | $59,900 | $53,000 | 416 | ||
| Total | $185,900 | $154,900 | $148,000 | 208 | ||
| % of Original List to Sold | 16.68% | 20.39% | ||||
| St. Thomas/Fort Loudon | ||||||
| 7031 Lincoln Way W | $144,900 | $127,500 | $112,000 | 419 | ||
| 1007 Appleway | $179,900 | $179,900 | $174,000 | Yes | 124 | |
| 3225 Parnell Dr. | $249,900 | $235,000 | $224,500 | Yes | 105 | |
| 6813 Lincoln Way W | $135,000 | $135,000 | $130,000 | Yes | 460 | |
| 5342 Warm Spring Rd. | $42,500 | $53,500 | $53,500 | 10 | Foreclosure | |
| Total | $752,200 | $730,900 | $694,000 | 224 | ||
| % of Original List to Sold | 2.83% | 7.74% | ||||
| September Totals | $24,822,508 | $23,550,908 | $21,786,649 | |||
| % of Original List to Sold | 5.12% | 12.23% | ||||
