6052 Fairway Drive W
Perfectly positioned along the par 3 13th hole of the Penn National Founders course, this classic 1970 ranch offers timeless design with thoughtful modern updates. Renovated in 2016 and recently improved with a new heat pump, hot water heater, and refrigerator, and a roof in 2024, this home blends comfort, efficiency, and style.Featuring 3 bedrooms and 2 full baths, the primary suite includes a beautifully tiled walk in shower. Hardwood and tile flooring run throughout the home, creating a seamless living space. The inviting family room centers around a wood burning fireplace-perfect for cozy evenings. Enjoy Southern exposure that fills the home with natural light, while outside you’ll find extensive landscaping and hardscape designed for both beauty and entertaining. The backyard fire pit offers the perfect setting to relax and take in the golf course views. Take advantage of a rare opportunity to own a move-in ready ranch home in a premier Penn National golf course location.
| Price: | $439,000 |
|---|---|
| Address: | 6052 Fairway Drive W |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | PENN NATIONAL |
| MLS: | PAFL2032904 |
| Year Built: | 1970 |
| Square Feet: | 2,154 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| roof: | Architectural Shingle |
| view: | Golf Course, Mountain |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 33 |
| country: | US |
| lotSqft: | 19166 |
| mlsArea: | Guilford Twp (14510) |
| section: | A |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Laundry |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 4308 |
| appliances: | Cooktop, Oven/Range - Electric, Range Hood, Refrigerator, Water Heater, Dishwasher, Washer/Dryer Stacked, Disposal, Icemaker |
| basementYN: | yes |
| garageSqft: | 600 |
| possession: | Immediate |
| builderName: | GLEN SHIVELY |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Sump Pump, Full |
| centralAirYN: | yes |
| flooringType: | Hardwood, Ceramic Tile |
| locationType: | Adjoins Golf Course |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 1961 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage Door Opener |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 6207 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| electricAvgMonth: | 315 |
| internetServices: | Cable |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 37200 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Wood |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| belowGradeUnfinSqft: | 2154 |
| totalBelowGradeSqft: | 2154 |
| buildingWinterizedYN: | N |
| electricPrev12Months: | 3780 |
| expectedOnMarketDate: | 2026-03-07T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2016 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 2154 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| basementFootprintPercent: | 100 |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | no |




































Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560