1512 Spring Side Drive E
Welcome to this beautifully updated townhome in the highly desirable neighborhood of Spring Ridge, where convenience and low maintenance living come together. The HOA takes care of snow removal, lawn care, and trash service so you can spend more time enjoying your home and less time on chores. Inside, the main living area features durable and stylish luxury vinyl plank flooring, complemented by recently replaced carpet in the living room and bedrooms. The kitchen stands out with unique acrylic painted countertops that add character and a custom touch. Major mechanical updates include a heat pump installed just four years ago offering efficiency and peace of mind. The flexible floor plan allows for two or three bedrooms depending on your needs. Ideally located close to shopping, dining, and everyday conveniences, this move in ready townhome is a fantastic opportunity in a very popular neighborhood.
| Price: | $334,900 |
|---|---|
| Address: | 1512 Spring Side Drive E |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17202 |
| Subdivision: | SPRING RIDGE |
| MLS: | PAFL2032568 |
| Square Feet: | 1,724 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 1137 |
| lotSqft: | 7841 |
| mlsArea: | Guilford Twp (14510) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Foyer |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1724 |
| basementYN: | no |
| exclusions: | Refrigerator in garage |
| hoaFeeFreq: | Annually |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| laundryType: | Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| taxAnnualAmount: | 4171 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| electricAvgMonth: | 254 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 25000 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396543 |
| groundRentExistsYN: | no |
| roadResponsibility: | HOA, Boro/Township |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| electricPrev12Months: | 3048 |
| expectedOnMarketDate: | 2026-02-13T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1724 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |

















Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560