Here’s a look at the market conditions for Franklin County for October 2015. While sales numbers continue to look strong over last year, we’re still not seeing any strong increases in the prices of the homes that are selling although sellers are getting offers that are a little closer to asking price. Days on market is still running at about four months.
Want to know what your home is worth? Call us for a FREE Market Analysis of your home.
| Franklin County Pennsylvania | ||||||||
| Oct-15 | Oct-14 | %Change | Sept.15 | |||||
| Sold Dollar Volume | $22,055,983 | $19,969,938 | 10.45% | $22,100,524 | ||||
| Avg. Sold Price | $152,110 | $161,048 | -5.55% | $152,417 | ||||
| Median Sold Price | $147,000 | $154,768 | -5.02% | $149,000 | ||||
| Units Sold | 145 | 124 | 16.94% | 145 | ||||
| Avg. Days on Market | 116 | 121 | -4.13% | 117 | ||||
| Avg. List Price for Solds | $158,143 | $166,957 | -5.28% | $159,349 | ||||
| Avg. Sale Price to Original List | 93.20% | 92.80% | 0.41% | 90.30% | ||||
| Attached Avg. Sold Price | $134,789 | $132,264 | 1.91% | $121,873 | ||||
| Detached Avg Sold Price | $156,073 | $166,256 | -6.12% | $160,054 | ||||
| Attached Units Sold | 27 | 19 | 42.11% | 29 | ||||
| Detached Units Sold | 118 | 105 | 12.38% | 116 | ||||
| Active Listings | 963 | 1050 | -8.29% | 971 | ||||
| New Listings | 209 | 230 | -9.13% | 211 | ||||
| New Under Contracts | 96 | 89 | 7.87% | 132 | ||||
| New Contingents | 42 | 26 | 61.54% | 31 | ||||
| New Pendings | 138 | 115 | 20.00% | 163 | ||||
| All Pendings | 233 | 207 | 12.56% | 257 | ||||
