| February 2011 Sale Details For Franklin and Cumberland County | |||||||||
| Chambersburg | Original | Last | |||||||
| Address | List Price | List Price | Sale Price | Days on Market | |||||
| 1070 McKinley St | $229,900 | $209,900 | $199,900 | 300 | |||||
| 4847 Burkholder Rd | $169,000 | $139,900 | $137,000 | 184 | |||||
| 344 Phoenix Dr. | $242,000 | $209,900 | $185,000 | 494 | |||||
| 12 Birchway | $347,000 | $324,900 | $275,000 | 433 | |||||
| 129 Hampton Dr. | $197,900 | $174,000 | $168,000 | 348 | Short Sale | ||||
| 1952 Clinton Ave. | $134,500 | $129,900 | $119,900 | 222 | |||||
| 2363 Sollenberger Rd. | $169,000 | $149,000 | $140,000 | 177 | |||||
| 1930 Quigley Dr. | $137,900 | $114,900 | $114,900 | 140 | Foreclosure | ||||
| 2229 Grand Point Rd. | $259,900 | $259,900 | $259,900 | 154 | |||||
| 209 South Sixth St. | $139,000 | $129,000 | $113,000 | 97 | |||||
| 120 Milhouse | $129,000 | $129,000 | $129,000 | 54 | |||||
| 209 Kolpark Dr | $169,900 | $154,900 | $154,900 | 59 | Foreclosure | ||||
| 955 Byers Ave. | $124,900 | $124,900 | $120,000 | 24 | |||||
| 1912 Ashley Dr. | $149,900 | $149,900 | $148,000 | 19 | |||||
| 1816 Wood Duck Dr. | $231,500 | $159,900 | $159,900 | 523 | Short Sale | ||||
| 330 Roseann Dr. | $209,900 | $189,900 | $189,000 | 280 | |||||
| 930 Nelson St. | $142,000 | $115,900 | $93,900 | 379 | |||||
| 55 Keystone Ave. | $134,900 | $117,500 | $112,000 | 202 | |||||
| 1111 S. Main St. | $129,900 | $129,900 | $120,000 | 146 | |||||
| 170 Onyx Dr. | $229,000 | $205,000 | $192,000 | 125 | |||||
| 435 E. King St. | $79,900 | $69,900 | $61,915 | 121 | |||||
| 209 Mill Rd. | $169,900 | $159,900 | $155,000 | 108 | |||||
| 218 Vine St. | $85,900 | $57,900 | $58,000 | 89 | Foreclosure | ||||
| 1749 Sollenberger Rd. | $184,900 | $184,900 | $178,500 | 50 | |||||
| 3166 Landfill Rd. | $50,000 | $39,000 | $30,000 | 105 | |||||
| 572 Sollenberger Rd. | $174,900 | $174,900 | $175,000 | 63 | |||||
| 1020 Brandon Dr. | $159,900 | $159,900 | $161,000 | 36 | Foreclosure | ||||
| 36 Edgelea Dr. | $79,900 | $79,900 | $82,000 | 39 | Foreclosure | ||||
| 661 Guilford Ave. | $159,900 | $147,900 | $145,000 | 267 | |||||
| 238 Minnich Rd. | $169,900 | $164,900 | $150,000 | 270 | |||||
| Fayetteville | |||||||||
| 5997 Fairway Dr. W | $158,900 | $138,900 | $137,900 | 36 | Foreclosure | ||||
| 5985 Greenbriar Ter. | $242,000 | $229,900 | $219,900 | 247 | |||||
| 3548 Cedarbrook Ct. #55 | $147,900 | $138,200 | $138,200 | 145 | |||||
| 29 Mill Race Ln. | $197,500 | $197,500 | $185,000 | 59 | |||||
| 5169 Conocodell Dr. | $390,000 | $380,000 | $380,000 | 197 | Foreclosure | ||||
| 6838 Appleton Dr. | $250,500 | $250,500 | $250,500 | 0 | |||||
| 3632 Mountain Shadow Lane | $232,900 | $219,900 | $219,900 | 394 | |||||
| Greencastle | |||||||||
| 301 Carlisle St. | $299,900 | $299,900 | $265,000 | 48 | Foreclosure | ||||
| 5518 Montgomery Church Rd. | $259,900 | $199,000 | $190,000 | 462 | Foreclosure | ||||
| 653 Dresden Circle | $184,900 | $143,900 | $130,000 | 132 | Foreclosure | ||||
| 10253 Lindale Ave. | $228,900 | $228,900 | $210,000 | 68 | |||||
| 3685 Rolling Hills Dr. | $152,900 | $143,900 | $143,900 | 34 | Foreclosure | ||||
| 14119 Rocking M Ln | $339,900 | $299,000 | $285,000 | 274 | |||||
| 313 Scarlet Circle | $399,900 | $379,900 | $248,000 | 184 | Short Sale | ||||
| 1847 Buchanan Trail E | $147,900 | $132,900 | $126,000 | 203 | |||||
| Shippensburg | |||||||||
| 15 Feather Dr. | $189,900 | $189,900 | $187,000 | 105 | Short Sale | ||||
| 206 Grayson Circle | $189,900 | $184,900 | $187,000 | 214 | |||||
| 55 Thompson Creek Dr. | $25,000 | $20,000 | $18,500 | 307 | |||||
| 439 Fayette St. S | $129,900 | $119,900 | $113,000 | 148 | |||||
| 56 SME | $18,400 | $16,000 | $15,000 | 169 | |||||
| 390 Bradley Lane | $280,000 | $280,000 | $280,000 | 78 | Short Sale | ||||
| 154 Gum Run Ln | $165,000 | $165,000 | $161,500 | 105 | |||||
| 137 Baldwin Blvd. | $168,900 | $136,900 | $136,900 | 96 | Foreclosure | ||||
| 223 Jericho Lane | $199,900 | $199,900 | $195,000 | 21 | |||||
| 9648 Molly Pitcher Hwy | $109,900 | $109,900 | $108,500 | 15 | Foreclosure | ||||
| 224 Lurgan Ave. | $79,900 | $79,900 | $70,000 | 18 | |||||
| 2406 Stillhouse Hollow Rd. | $314,900 | $314,900 | $280,000 | 29 | |||||
| Mercersburg | |||||||||
| 120 Overhill Dr | $129,900 | $110,000 | $110,000 | 229 | |||||
| 11471 Heather Lane | $124,900 | $115,900 | $110,000 | 94 | |||||
| 5817 Charlestown Rd. | $112,900 | $112,900 | $87,500 | 17 | Foreclosure | ||||
| 7975 Charlestown Rd. | $239,900 | $199,900 | $178,000 | 203 | |||||
| 13861 Trailside Ln | $324,900 | $324,900 | $310,000 | 18 | |||||
| Waynesboro | |||||||||
| 12301 Benning Ave | $269,900 | $219,900 | $225,000 | 108 | Short Sale | ||||
| 7710 Anthony Hwy | $74,900 | $39,900 | $38,000 | 146 | Foreclosure | ||||
| 613 Clayton Ave. | $134,900 | $134,900 | $125,000 | 118 | |||||
| 8449 Harper Dr. | $299,900 | $299,900 | $275,000 | 75 | |||||
| 230 Cleveland Ave. | $22,000 | $22,000 | $21,240 | 14 | Foreclosure | ||||
| 52 Main St. E | $259,900 | $169,900 | $125,000 | 317 | Short Sale | ||||
| 11273 Gopher Dr. N | $159,900 | $159,900 | $159,900 | 217 | |||||
| 10370 Foxleigh | $199,900 | $199,900 | $211,680 | 0 | |||||
| 11860 Rinehart Dr. | $295,000 | $295,000 | $285,000 | 22 | |||||
| 13 Penn St. | $71,900 | $71,900 | $72,000 | 304 | Foreclosure | ||||
| 40 Eastland Circle | $185,800 | $185,800 | $184,150 | 5 | |||||
| 502 Evangeline Dr. | $249,900 | $239,900 | $255,000 | 28 | |||||
| 13142 Iroquois Trl | $269,000 | $269,000 | $251,000 | 66 | |||||
| 508 Evangeline Dr. | $339,900 | $279,990 | $279,990 | 551 | |||||
| St. Thomas | |||||||||
| 5011 LWW | $69,900 | $69,900 | $64,000 | 4 | Foreclosure | ||||
