6135 Merion Drive
Nestled on the 17th fairway of the Penn National Iron Forge golf course, this custom-built 2-story home is an idyllic retreat for those seeking a sophisticated lifestyle enveloped by the tranquillity of the outdoors. Occupying an impressive nearly 3,500 square feet on the upper two floors, this slice of paradise boasts five generous bedrooms inclusive of an expansive suite outfitted with two walk-in closets. The property features a sizable walkout basement generously offering an additional 1,000 sq ft of space, perfect for entertaining or transforming into a grand recreational room. The residence is also completed with four full bathrooms for added convenience. The seamlessly designed open-concept kitchen comes equipped with custom cabinetry, island, breakfast bar, and an informal dining area, creating the perfect ambiance for entertaining friends and family. A first floor den/offices serves as the ideal space for a home office or library. Located at the end of a peaceful cul-de-sac, this house offers unrivaled sunset and mountain views, only enhancing the property’s utopian environment. Enjoy the comforts of natural gas zoned heating and air as well as the reliability of a whole house generator. Unique true lighting in all closets guarantees optimum convenience and functionality. This home represents an unparalleled opportunity to live an affluent lifestyle within this prestigious golf community.
| Price: | $535,000 |
|---|---|
| Address: | 6135 Merion Drive |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | PENN NATIONAL |
| MLS: | PAFL2026002 |
| Year Built: | 2013 |
| Square Feet: | 4,494 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| pool: | Yes - Community |
|---|---|
| roof: | Architectural Shingle |
| view: | Golf Course, Mountain |
| hoaYN: | no |
| country: | US |
| lotSqft: | 23958 |
| mlsArea: | Guilford Twp (14510) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 5, Kitchen, Game Room, Family Room, Den, Basement, Breakfast Room, Laundry, Other, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4494 |
| appliances: | Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Freezer, Microwave, Refrigerator, Washer, Icemaker, Oven/Range - Gas |
| basementYN: | yes |
| garageSqft: | 528 |
| possession: | Negotiable |
| builderName: | Kevin Patterson |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air, Baseboard - Electric |
| landUseCode: | R |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Grinder Pump, Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Partially Finished, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Carpet, Wood, Vinyl |
| locationType: | Adjoins Golf Course |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2022 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| waterAvgMonth: | 17 |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 6515 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6135 MERION DR,FAYETTEVILLE,PA,17222,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| electricAvgMonth: | 140 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 42610 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1000 |
| foundationDetails: | Passive Radon Mitigation, Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| waterPrev12Months: | 204 |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| roadResponsibility: | Boro/Township |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, VA |
| totalBelowGradeSqft: | 1000 |
| buildingWinterizedYN: | N |
| electricPrev12Months: | 1680 |
| expectedOnMarketDate: | 2025-04-04T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Chairlift |
| constructionMaterials: | Vinyl Siding, Stone |
| aboveGradeFinishedArea: | 3494 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Patio(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |

























































Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560