8718-8719 Lincoln Highway
The downstairs apartment is ready for immediate occupancy or rental. The upstairs unit needs minor updates. The property features a new well and a 2,000-gallon holding tank, situated on approximately 0.25 acres on the north side of Route 30. With no zoning restrictions, it offers endless opportunities.
| Price: | $149,900 |
|---|---|
| Address: | 8718-8719 Lincoln Highway |
| City: | Harrisonville |
| State: | Pennsylvania |
| Zip Code: | 17228 |
| MLS: | PAFU2001722 |
| Square Feet: | 1,200 |
| Acres: | 5.81 |
| Lot Square Feet: | 5.81 acres |
| pool: | No Pool |
|---|---|
| lotSqFt: | 253084 |
| mlsArea: | Licking Creek Twp (14606) |
| taxYear: | 2022 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| totalSqft: | 1200 |
| basementYN: | yes |
| highSchool: | MCCONNELLSBURG |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Oil |
| heatingType: | Radiator |
| sewerSeptic: | Holding Tank |
| waterViewYN: | no |
| basementType: | Outside Entrance |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LICKING CREEK TWP |
| tidalWaterYN: | no |
| listingLocale: | 200004363645 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Attached Garage |
| waterAccessYN: | no |
| taxAnnualAmount: | 2131 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8718-8719 LINCOLN HIGHWAY,HARRISONVILLE,PA,17228,FULTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 47020 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396539 |
| buildingUnitsTotal: | 2 |
| groundRentExistsYN: | no |
| schoolDistrictName: | CENTRAL FULTON |
| acceptableFinancing: | Cash, Conventional |
| livingAreaSqftSource: | Estimated |
| oneBedroomUnitsCount: | 1 |
| schoolDistrictSource: | Listing Agent |
| twoBedroomUnitsCount: | 1 |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560