1002 3rd Avenue
LAND ONLY SALE. Home has been demolished by the city of Altoona due to a large second floor fire. The property is sold As-Is, Where-Is. Seller has no knowledge, buyer should perform their due diligence and make their own assessments. Liens on the property upwards of $18,000 will be buyers responsibility. Call city code enforcement for any additional information. REO Sold As-Is.
| Price: | $2,500 |
|---|---|
| Address: | 1002 3rd Avenue |
| City: | Altoona |
| State: | Pennsylvania |
| Zip Code: | 16602 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PABR2015838 |
| Year Built: | 1906 |
| Square Feet: | 1,432 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 1307 |
| mlsArea: | City Of Altoona (15301) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1432 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| landUseCode: | 101 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | CITY OF ALTOONA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| listingLocale: | 200006638144 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherEquipment: | None |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 945 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1002 3rd Ave, Altoona, PA 16602-3706, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 49500 |
| vacationRentalYN: | no |
| foundationDetails: | Permanent |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Average |
| propertyManagerYN: | N |
| schoolDistrictKey: | 801909431026 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| groundRentExistsYN: | no |
| schoolDistrictName: | ALTOONA AREA |
| acceptableFinancing: | Cash |
| livingAreaSqftSource: | Estimated |
| accessibilityFeatures: | Level Entry - Main |
| constructionMaterials: | Other |
| aboveGradeFinishedArea: | 1432 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 4 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| automaticallyUpdateTaxValuesYN: | yes |


Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560