3526 Turnberry Drive
Look no further! This home has it all. Updated kitchen that leads to a large sunroom with a second kitchen and a heated in-ground pool! Beautiful tiled floors throughout the first floor. 4 nicely appointed bedrooms and 2 full updated bathrooms on the second floor. 2 gas fireplaces, one on the main floor and the other in the basement. Finished lower level has the laundry room, family room and plenty of storage! The extensive hardscaping/garden and pond area is truly an oasis that relaxes you the minute you see it! Located in Scot-Greene Estates minutes to shopping areas and other local amenities. Schedule your private showing today!
| Price: | $479,900 |
|---|---|
| Address: | 3526 Turnberry Drive |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17202 |
| Subdivision: | SCOT-GREENE ESTATES |
| MLS: | PAFL2028004 |
| Year Built: | 1990 |
| Square Feet: | 3,557 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
|---|---|
| roof: | Metal |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 60 |
| country: | US |
| fencing: | Vinyl |
| horseYN: | no |
| lotSqft: | 10454 |
| mlsArea: | Greene Twp (14509) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3710 |
| appliances: | Dishwasher, Dryer, Washer, Stove, Water Heater |
| basementYN: | yes |
| exclusions: | Little washer, Pepsi refrigerator and white freezer in garage. |
| highSchool: | CHAMBERSBURG AREA SENIOR |
| historicYN: | no |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric Back Up |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Hardwood |
| lotSizeUnits: | Square Feet |
| municipality: | GREENE TWP |
| poolFeatures: | Heated, In Ground, Indoor, Vinyl |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| otherEquipment: | Negotiable |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5690 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3526 TURNBERRY DRIVE,CHAMBERSBURG,PA,17202,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Extensive Hardscape |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 35210 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 867 |
| fireplaceFeatures: | Gas/Propane |
| foundationDetails: | Permanent |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| belowGradeUnfinSqft: | 153 |
| totalBelowGradeSqft: | 1020 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | Chairlift |
| constructionMaterials: | Vinyl Siding, Brick |
| hoaCondoCoopAmenities: | Common Grounds |
| aboveGradeFinishedArea: | 2690 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| basementFinishedPercent: | 85 |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |































































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560