6881 Old Course Road
Beautiful Golf Course Home with Modern Updates
Nestled along the 6th fairway of Penn National’s prestigious Founders Course, this home offers both outstanding comfort and exceptional upgrades. The heart of the home is a totally remodeled kitchen featuring custom cabinetry by local craftsmen at Shady Grove Cabinetry, Cambria Quartz counters and new appliances (2023). Plantation shutters and wood blinds throughout add timeless elegance, while recent upgrades bring peace of mind, including a whole-house generator (2022) and a furnace & AC (2024).
The main-level primary suite is a true retreat with an attached bath, tiled walk-in shower, and double vanities. Solar panels help keep electric costs low, making this home as efficient as it is beautiful.
Enjoy low-maintenance living with an HOA that covers lawn care, snow removal, and trash service—leaving you more time to relax and enjoy the golf course lifestyle. Make this home yours in time for the holidays!!
| Price: | $554,000 |
|---|---|
| Address: | 6881 Old Course Road |
| City: | Fayetteville |
| State: | Pennsylvania |
| Zip Code: | 17222 |
| Subdivision: | PENN NATIONAL |
| MLS: | PAFL2029458 |
| Year Built: | 2005 |
| Square Feet: | 3,089 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | Yes - Community |
|---|---|
| roof: | Architectural Shingle |
| view: | Golf Course |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 163 |
| taxLot: | 27 |
| country: | US |
| hoaName: | SAINT ANDREWS HOA |
| lotSqft: | 10018 |
| mlsArea: | Guilford Twp (14510) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Sun/Florida Room, Laundry, Loft, Bathroom 2, Bathroom 3, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3089 |
| appliances: | Dishwasher, Disposal, Dryer, Icemaker, Range Hood, Refrigerator, Washer, Water Heater, Microwave |
| basementYN: | yes |
| exclusions: | Shelves in basement |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| inclusions: | 2 Chair lifts, Dehumidifier |
| possession: | Other |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Unfinished, Walkout Stairs, Windows, Interior Access |
| centralAirYN: | yes |
| flooringType: | Hardwood, Ceramic Tile |
| locationType: | Adjoins Golf Course |
| lotSizeUnits: | Square Feet |
| municipality: | GUILFORD TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| waterAvgMonth: | 23 |
| garageFeatures: | Garage - Front Entry, Inside Access |
| otherEquipment: | None |
| windowFeatures: | Double Hung, Energy Efficient |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 7146 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6881 OLD COURSE RD,FAYETTEVILLE,PA,17222,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| electricAvgMonth: | 56 |
| exteriorFeatures: | Awning(s) |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 44220 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings, 9'+ Ceilings |
| fireplaceFeatures: | Gas/Propane |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| waterPrev12Months: | 273 |
| architecturalStyle: | Traditional, Contemporary |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional |
| electricPrev12Months: | 670 |
| expectedOnMarketDate: | 2025-08-26T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Chairlift, Level Entry - Main |
| constructionMaterials: | Stone, Vinyl Siding |
| greenEnergyGeneration: | PV Solar Array(s) Owned |
| aboveGradeFinishedArea: | 3089 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Snow Removal, Trash |
| outdoorLivingStructures: | Patio(s) |
| basementFootprintPercent: | 100 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |


















































Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560