Here’s a look at the year end totals for Franklin County. The year showed that we had a “slight” recovery in prices with the average SOLD price of a home up 1.8% over 2012. Days on market were down significantly over 2012 with the number of sales up just slightly over the previous year.
| 2013 Final Statistics for Franklin County | |||||||
| 2013 | 2012 | % Change | |||||
| Sold Dollar Volume | $221,215,219.00 | $214,436,592.00 | 3.16 | ||||
| Average Sold Price | $162,181.00 | $159,314.00 | 1.8 | ||||
| Median Sold Price | $150,000.00 | $146,000.00 | 2.74 | ||||
| Units Sold | 1,364 | 1,346 | 1.34 | ||||
| Avg. Days on Market | 124 | 138 | -10.14 | ||||
| Avg. List Price for Solds | $169,004.00 | 166,907.00 | 1.26 | ||||
| Avg Sold Price to | 91.60% | 90.70% | 1.05 | ||||
| Original List Price Ratio | |||||||
